Whatsapp Us!

Ring Terminal


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
0.75-4 RS-7317 1.87 10-5 RS-7026 4.25
1.0-4 RS-7318 1.87 10-10 RS-7027 11.19
1.5-3 RS-7001 2.07 10-6 RS-7120 4.46
1.5-3 RS-7002 2.07 10-8 RS-7121 5.90
1.5-4 RS-7003 1.84 10-10 RS-7123 8.12
1.5-3 RS-7048 1.84 10-12 RS-7028 8.22
1.5-4 RS-7049 1.84 16-5 RS-7124 7.28
1.5-4 RS-7004 1.82 16-6 RS-7029 8.41
1.5-5 RS-7005 1.82 16-8 RS-7030 8.49
1.5-4 RS-7154 2.16 16-6 RS-7031 10.07
1.5-5 RS-7006 2.36 16-10 RS-7032 15.37
1.5-6 RS-7007 2.29 16-10 RS-7128 12.74
1.5-6 RS-7106 2.44 16-12 RS-7033 11.27
1.5-6 RS-7107 2.07 25-6 RS-7156 14.53
2.5-3 RS-7008 2.11 25-8 RS-7034 15.71
2.5-3 RS-7108 2.10 25-9 RS-7035 18.80
2.5-4 RS-7009 1.82 25-11 RS-7036 26.10
2.5-5 RS-7010 1.82 25-10 RS-7132 22.42
2.5-5 RS-7109 1.87 25-12 RS-7037 23.02
2.5-6 RS-7011 1.87 35-6 RS-7133 19.07
2.5-5 RS-7110 2.81 35-8 RS-7038 19.59
2.5-6 RS-7012 2.59 35-10 RS-7135 28.82
2.5-8 RS-7013 2.97 35-12 RS-7040 26.41
2.5-8 RS-7014 3.67 50-8 RS-7136 28.44
2.5-10 RS-7015 4.22 50-10 RS-7137 31.14
2.5-10 RS-7151 4.13 50-12 RS-7042 36.34
4.6-4 RS-7155 3.30 50-16 RS-7139 42.63
4.6-5 RS-7050 3.30 70-10 RS-7140 39.68
4.6-5 RS-7016 3.99 70-12 RS-7141 41.48
4.6-6 RS-7017 3.36 70-16 RS-7142 43.02
4.6-8 RS-7018 3.99 95-10 RS-7144 52.36
4.6-6 RS-7019 4.47 95-12 RS-7044 55.58
4.6-6 RS-7115 4.90 95-16 RS-7145 60.56
4.6-8 RS-7020 5.13 120-12 RS-7146 70.82
4.6-8 RS-7116 6.18 120-16 RS-7147 94.80
4.5-10 RS-7022 7.41 120-20 RS-7148 107.72
4.6-10 RS-7023 5.74 150-12 RS-7149 145.94
4.6-12 RS-7024 5.74 150-16 RS-7045 166.50
10-5 RS-7025 4.59 150-20 RS-7046 179.85

Ring Termonals Insulated


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
0.75 RSI-7501 3.41 2.5-5 RSI-7073 2.85
1 RSI-7502 3.41 2.5-6 RSI-7074 2.85
1.5-3 RSI-7054 2.52 2.5-5 RSI-7075 3.80
1.5-3.5 RSI-7055 2.52 2.5-6 RSI-7076 3.29
1.5-4 RSI-7056 2.52 2.5-8 RSI-7077 3.49
1.5-3.5 RSI-7058 2.76 2.5-8 RSI-7079 4.25
1.5-4 RSI-7059 2.76 2.5-10 RSI-7081 4.87
1.5-4 RSI-7061 2.08 4.6-4 RSI-7083 4.25
1.5-5 RSI-7062 2.08 4.6-5 RSI-7084 4.25
1.5-4 RSI-7063 2.52 4.6-5 RSI-7086 4.87
1.5-5 RSI-7065 3.22 4.6-6 RSI-7089 4.22
1.5-5 RSI-7066 3.02 4.6-8 RSI-7090 4.87
1.5-6 RSI-7067 3.22 4.6-6 RSI-7092 5.37
2.5-3 RSI-7068 2.76 4.6-6 RSI-7093 5.91
2.5-3.5 RSI-7069 2.76 4.6-8 RSI-7094 5.91
2.5-3.5 RSI-7070 3.02 4.6-8 RSI-7096 7.01
2.5-4 RSI-7071 2.62 4.6-10 M RSI-7099 6.46
2.5-5 RSI-7072 2.62 4.6-12 RSI-7100 6.46

RING TERMINALS DOUBLE GRIP (PRE-INSULATED)


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
1.5-3 PSD-7437 2.88 4.6-5 PSD-7469 5.84
1.5-3.5 PSD-7438 2.88 4.6-6 PSD-7472 4.86
1.5-4 PSD-7439 2.88 4.6-8 PSD-7473 5.62
1.5-3.5 PSD-7441 2.88 4.6-6 PSD-7475 6.36
1.5-4 PSD-7442 2.88 4.6-6 PSD-7476 6.86
1.5-4 PSD-7444 2.73 4.6-8 PSD-7477 6.86
1.5-5 PSD-7445 2.73 4.6-8 PSD-7479 7.85
1.5-4 PSD-7446 2.73 4.6-8 PSD-7482 7.38
1.5-5 PSD-7448 3.12 4.6-12 PSD-7483 7.38
1.5-6 PSD-7449 3.35 4.6-8 PSD-8037 8.17
1.5-6 PSD-7450 3.35 4.6-9.9 PSD-8038 8.17
2.5-3 PSD-7451 3.55 2.5-4 PSD-8039 3.80
2.5-3.5 PSD-7452 3.35 4.6-8 PSD-8040 8.17
2.5-3.5 PSD-7453 3.35 4.6-5 PSD-8041 7.01
2.5-4 PSD-7454 3.38 4.6-6 PSD-8042 7.75
2.5-5 PSD-7455 2.95 4.6-13 PSD-8043 9.95
2.5-5 PSD-7456 2.95 2.5-8 PSD-8044 4.62
2.5-6 PSD-7457 2.95 4.6-4 PSD-8045 7.28
2.5-5 PSD-7458 4.16 2.5-5 PSD-8046 3.80
2.5-6 PSD-7459 3.63 2.5-6 PSD-8047 4.62
2.5-8 PSD-7460 4.15 2.5-9 PSD-8048 4.87
2.5-8 PSD-7462 4.83 2.5-4 PSD-8049 3.99
2.5-10m PSD-7464 5.43 4.6-5 PSD-8050 7.28
4.6-4 PSD-7466 5.12 4.6-5 PSD-8051 9.62
4.6-5 PSD-7467 5.12 4.6-6 PSD-8.12 8.12

Enquiry Form