Whatsapp Us!

Cubano Copper Tubular terminal Ends for solderless crimping to Copper or Aluminium Conductors


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J CAT NO.
1 2.5 1/1.8 5.2 2.0 3.7 9 1.0 7 3 5 5 20 CT-05
2 4 1/2.8 6.5 3.1 4.8 11 1.0 7 3 6 6 22 CT-06
3 6 1/3.55 6.5 3.8 5.5 11 1.0 9 3 6 6 24 CT-07
4 10 7/1.4 6.5 4.4 6.2 11 1.3 9 3 6 6 24 CT-08
5 16 7/1.7 6.5 5.3 7.1 11 1.6 12 4 8 6 30 CT-09
6 25 7/2.24 6.5 7.0 9.0 13 2.0 12 5 12 8 37 CT-10
7 35 7/2.5 6.5 8.0 10.0 15 2.0 12 5 12 8 37 CT-11
8 35 7/2.5 8.2 8.0 10.0 15 2.0 12 5 12 8 37 CT-12
9 50 19/1.8 6.5 9.2 11.2 16 2.0 16 8 12 9 45 CT-13
10 50 19/1.8 8.2 9.2 11.2 16 2.0 16 8 12 9 45 CT-14
11 50 19/1.8 10.2 9.2 11.2 16 2.0 16 8 12 9 45 CT-15
12 70 19/2.24 8.2 11.5 13.8 20 2.3 18 10 15 13 56 CT-16
13 70 19/2.24 10.2 11.5 13.8 20 2.3 18 10 15 13 56 CT-17
14 70 19/2.24 12.7 11.5 13.8 20 2.3 18 10 15 13 56 CT-18
15 95 19/2.5 10.2 12.8 15.6 23 2.8 20 10 15 13 58 CT-19
16 95 19/2.5 12.7 12.8 15.6 23 2.8 20 10 15 13 58 CT-20
17 120 37/2.06 10.2 14.8 17.8 26 3.0 22 10 16 14 62 CT-21
18 120 37/2.06 12.7 14.8 17.8 26 3.0 22 10 16 14 62 CT-22
19 120 37/2.06 16.2 14.8 17.8 26 3.0 22 10 16 14 62 CT-23
20 150 37/2.24 10.2 16.0 19.6 28 3.6 26 11 18 15 70 CT-24
21 150 37/2.24 12.7 16.0 19.6 28 3.6 26 11 18 15 70 CT-25
22 150 37/2.24 16.2 16.0 19.6 28 3.6 26 11 18 15 70 CT-26
23 185 37/2.5 12.7 18.0 22.0 32 4.0 28 13 21 21 83 CT-27
24 185 37/2.5 16.2 18.0 22.0 32 4.0 28 13 21 21 83 CT-28
25 225 37/2.8 16.2 20.0 24.0 35 4.0 32 15 24 24 95 CT-231
26 240 61/2.24 16.2 22.0 26.0 38 4.0 34 15 24 24 97 CT-29
27 240 61/2.24 20.3 22.0 26.0 38 4.0 34 15 24 24 97 CT-30
28 300 61/2.5 16.2 24.0 28.7 42 4.7 36 16 25 25 103 CT-31
29 300 61/2.5 20.3 24.0 28.7 42 4.7 36 16 25 25 103 CT-32
30 400 61/3.0 20.3 28 33.2 49 5.2 44 18 27 27 116 CT-33
31 500 91/2.65 20.3 30 36.0 53 6.0 48 18 27 27 120 CT-34
32 630 91/3.0 20.3 35 41.5 61 6.5 53 20 33 31 137 CT-35
33 800 91/3.35 - 39 46.3 67 7.3 68 25 38 37 165 CT-062
34 1000 91/3.75 - 43 53.8 76 10.8 90 30 45 45 210 CT-076

Cubano Copper Tubular terminal Ends for solderless crimping to copper or aluminium conductors ( Heavy Duty ) Long Barrel


  • MATERIAL : COPPER BS : 1977
  • FINISH : ELECTRO TINNED
SR. NO. AREA MM2 cable size E A C D F B K H G J CAT. NO.
35 25 7/2.24 8.2 7.0 9.0 13 2.0 16 5 12 8 41 CT-282
36 35 7/2.5 8.2 8.0 10.6 15 2.6 20 5 14 9 48 CT-283
37 50 19/1.8 8.2 9.2 12.2 17 3.0 26 7 16 10 59 CT-284
38 70 19/2.24 10.2 11.5 15.0 20 3.5 28 7 19 12 66 CT-285
39 95 19/2.5 12.7 12.8 17.0 24 4.2 32 10 20 12 74 CT-286
40 120 37/2.06 12.7 14.8 19.6 28 4.8 35 10 23 14 82 CT-287
41 150 37/2.24 12.7 16.0 21.2 30 5.2 38 10 24 14 86 CT-288
42 185 37/2.5 12.7 18.0 24.0 34 6.0 43 12 23 17 95 CT-289
43 240 37/3.0 16.2 22.0 28.0 40 6.0 50 12 30 20 112 CT-290
44 300 61/2.5 16.2 24.0 31.0 43 7.0 54 14 32 20 120 CT-291
45 400 61/3.0 20.3 28.0 36.0 50 8.0 62 16 34 22 134 CT-292

Cubano Soldering Type Copper Tubular Ends Sockets suitable for Aluminium conductors


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR. NO. AREA MM2 cable size E A C D F B K H G J CAT. NO.
46 15 7/1.06 3.2 3.9 4.8 7 0.9 7 2 6 4 19 CT-201
47 30 7/1.4 5.1 5.2 6.3 9 1.1 9 3 6 5 23 CT-202
48 60 7/2.24 6.4 8.1 9.5 14 1.4 14 4 9 9 36 CT-203
49 100 19/1.8 9.5 10.9 12.7 19 1.8 19 8 11 11 49 CT-204
50 150 19/2.24 9.5 13.9 15.9 24 2.0 23 8 13 13 57 CT-205
51 200 19/2.5 12.7 16.6 19.0 28 2.4 27 11 14 14 66 CT-206
52 300 37/2.24 12.7 19.0 22.2 33 3.2 28 13 20 19 80 CT-207
53 400 37/2.5 15.9 22.2 25.4 38 3.2 32 15 21 21 89 CT-208
54 500 61/2.24 19.0 25.4 28.6 43 3.2 38 17 25 25 105 CT-209
55 600 61/2.5 19.0 27.8 31.8 47 4.0 44 17 27 27 115 CT-210
56 800 61/3.0 23.8 31.7 38.1 56 6.4 47 18 28 28 121 CT-211
57 1000 91/3.0 23.8 38.1 44.5 66 6.4 56 20 42 34 152 CT-212
58 1000 MM2 91/3.75 ___ 50.0 57.3 85 7.3 62 20 46 36 164 CT-295

Cubano Soldering Type Tubular Cable Lugs For Specified Currents As Per Table 2-a Of Bs-91 (1954) (heavy Duty)


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR. NO. BSS REF. AMPS CABLE SIZE E A C D F B K H G J CAT NO.
59 2E 15 7/1.1 5.1 4.8 6.2 9 1.4 10 3 6 5 24 CT-6
60 4EL 30 7/1.6 7.1 6.4 8.0 12 1.6 13 4 10 6 33 CT-7
61 7EL 60 19/1.6 10.3 9.5 11.3 17 1.8 14 8 13 9 44 CT-8
62 10EL 100 19/2.1 11.9 11.9 13.9 21 2.0 19 9 14 13 55 CT-9
63 11EL 150 37/1.8 13.5 14.3 17.1 25 2.8 22 10 16 14 62 CT-10
64 13EL 200 37/2.1 13.5 16.7 19.9 29 3.2 29 11 21 17 78 CT-11
65 14EL 300 37/2.6 16.7 20.6 24.2 36 3.6 32 13 21 20 86 CT-12
66 15EL 400 61/2.3 16.7 23.8 27.8 41 4.0 38 14 24 24 100 CT-13
67 17EL 500 61/2.6 19.8 26.2 31.4 46 5.2 44 16 24 27 111 CT-14

Cubano Soldering Type Tubular Cable Lugs For Specified condctor as per table 2-of-BS-91-1973


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR. NO. BSS OLD REF. NEW CABLE SIZE E A C D F B K H G J CAT NO.
68 - 1T 6 5.5 4.4 6.0 9 1.6 10 3 6 5 24 CT-15
69 - 2T 16 6.6 6.0 8.0 11 2.0 13 5 7 6 31 CT-16
70 - 5T 25 9 7.6 10.0 14 2.4 13 6 12 10 41 CT-17
71 - 6T 35 9 9.6 12.0 17 2.4 16 8 12 10 46 CT-18
72 10E 7T 50/70 11 12 16.6 23 4.6 19 9 14 13 55 CT-23
73 11E 9T 95 14 14.3 19.5 28 5.2 22 10 16 14 62 CT-24
74 13E 10T 120 14 16.7 22.5 32 5.8 29 11 20 18 78 CT-25
75 14E 11T 150/185 14 20.6 27.8 40 7.2 32 13 21 20 86 CT-26
76 15E 13T 240 18 23.8 31.0 45 7.2 38 14 24 24 100 CT-27
77 17E 14T 300 18 26.2 34.2 49 8.0 44 16 24 27 111 CT-28
78 18E 15T 400/500 22 31.7 40.9 59 9.2 48 18 25 30 121 CT-29
79 20E 19T 625 26 36.5 46.1 67 9.6 56 20 29 34 139 CT-30

CUBANO COPPER TUBULAR TERMINAL ENDS for solderless crimping to copper Conductors REF: I.C.F


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 E A C D F B K H G J CAT.NO.
149 11-17 5.2 6.0 8.5 11.9 2.5 14 3 10 6 33 CT-106
150 17-23 5.2 7.1 10.2 14.3 3.1 18 4 10 7 39 CT-107
151 17-23 10.2 7.1 10.2 19.0 2.2 18 4 12 10 44 CT-108
152 11-17 10.2 6.0 8.5 16.0 1.7 14 3 11 9 37 CT-109
153 23-29 5.2 8.0 11.7 16.3 3.7 18 4 11 8 41 CT-110
154 23-29 13 8.0 11.7 20.0 2.8 18 4 14 11 47 CT-111
155 45-57 6.5 11.1 15.8 22.2 4.7 24 6 15 11 56 CT-112
156 29-45 13 9.8 13.7 22.0 3.2 18 5 14 11 48 CT-113
157 57-75 6.5 12.6 17.8 25.0 5.2 24 6 15 13 58 CT-114
158 90-110 6.5 15.3 20.9 29.6 5.6 24 6 17 15 62 CT-115
159 29-45 5.2 9.8 13.7 19.3 3.9 18 5 10 10 43 CT-116
160 146-183 10.2 19.8 26.9 38.2 7.1 29 8 21 18 76 CT-128
161 75-90 6.5 13.7 19.1 26.9 5.4 24 6 16 13 59 CT-137
162 110-146 8.2 17.5 24.0 34.0 6.5 29 7 18 17 71 CT-138
163 183-225 10.2 21.9 29.7 42.2 7.8 29 9 24 21 83 CT-139
164 225-299 13 25.4 34.0 48.5 8.6 29 10 26 24 89 CT-140
165 299-366 13 28.0 37.6 53.6 9.6 38 11 29 27 105 CT-141
166 366-437 13 30.5 41.7 59.1 11.2 38 12 32 29 111 CT-142
167 11-17 6.5 6.0 8.5 11.9 2.5 14 3 10 6 33 CT-145
168 11-17 8.2 6.0 8.5 16.0 1.7 14 3 11 9 37 CT-146
169 17-23 6.5 7.1 10.2 14.3 3.1 18 4 10 7 39 CT-147
170 17-23 8.2 7.1. 10.2 14.3 3.1 18 4 10 7 39 CT-148
171 23-29 6.5 8.0 11.7 16.3 3.7 18 4 11 8 41 CT-149
172 23-29 8.2 8.0 11.7 16.3 3.7 18 4 11 8 41 CT-150
173 23-29 10.2 8.0 11.7 20.0 2.8 18 4 14 11 47 CT-151
174 29-45 6.5 9.8 13.7 19.3 3.9 18 5 10 10 43 CT-152
175 29-45 8.2 9.8 13.7 19.3 3.9 18 5 10 10 43 CT-153
176 29-45 10.2 9.8 13.7 19.3 3.9 18 5 10 10 43 CT-154
177 45-47 8.2 11.1 15.8 22.2 4.7 24 6 15 11 56 CT-155
178 45-47 10.2 11.1 15.8 22.2 4.7 24 6 15 11 56 CT-156
179 45-47 13.0 11.1 15.8 22.2 4.7 24 6 15 11 56 CT-157
180 57-75 8.2 12.6 17.8 25.0 5.2 24 6 15 13 58 CT-158
181 57-75 10.2 12.6 17.8 25.0 5.2 24 6 15 13 58 CT-159
182 57-75 13.0 12.6 17.8 25.0 5.2 24 6 15 13 58 CT-160
183 75-90 8.2 13.7 19.1 26.9 5.4 24 6 16 13 59 CT-161
184 75-90 10.2 13.7 19.1 26.9 5.4 24 6 16 13 59 CT-162
185 75-90 13.0 13.7 19.1 26.9 5.4 24 6 16 13 59 CT-163
186 90-110 8.2 15.3 20.9 29.6 5.6 24 6 17 15 62 CT-164
187 90-110 10.2 15.3 20.9 29.6 5.6 24 6 17 15 62 CT-165
188 90-110 13.0 15.3 20.9 29.6 5.6 24 6 17 15 62 CT-166
189 110-146 10.2 17.5 24.0 34.0 6.5 29 7 18 17 71 CT-167
190 110-146 13.0 17.5 24.0 34.0 6.5 29 7 18 17 71 CT-168
191 110-146 17.0 17.5 24.0 34.0 6.5 29 7 18 17 71 CT-169
192 146-183 13.0 19.8 26.9 38.2 7.1 29 8 21 18 76 CT-170
193 146-183 17.0 19.8 26.9 38.2 7.1 29 8 21 18 76 CT-171
194 183-225 13.0 21.9 29.7 42.2 7.8 29 9 24 21 83 CT-172
195 183-225 17.0 21.9 29.7 42.2 7.8 29 9 24 21 83 CT-173
196 183-225 21.0 21.9 29.7 42.2 7.8 29 9 24 21 83 CT-174
197 225-299 17.0 25.4 34.0 48.5 8.6 29 10 26 24 89 CT-175
198 225-299 21.0 25.4 34.0 48.5 8.6 29 10 26 24 89 CT-176
199 299-366 17.0 28.0 37.6 53.6 9.6 38 11 29 27 105 CT-177
200 299-366 21.0 28.0 37.6 53.6 9.6 38 11 29 27 105 CT-178
201 366-437 17.0 30.5 41.7 59.1 11.2 38 12 32 29 111 CT-179
202 366-437 21.0 30.5 41.7 59.1 11.2 38 12 32 29 111 CT-180

CUBANO COPPER TUBULAR TERMINAL ENDS for solderless crimping to copper conductors REF: D.L.W (600 and 300)


  • MATERIAL: COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J TYPE CAT. NO
203 133 650/0.5 10.3 17.0 22.2 32 5.2 27 8 28 19 82 I CT-36
204 133 650/0.5 13.5 17.0 22.2 32 5.2 27 8 28 19 82 I CT-37
205 133 650/0.5 13.5 17.0 22.2 32 5.2 27 7 19 14 67 I CT-38
206 133 650/0.5 10.3 17.0 22.2 32 5.2 27 7 19 14 67 I CT-39
207 133 650/0.5 10.3 17.0 22.2 32 5.2 27 12 19 14 62 II CT-40
208 133 650/0.5 10.3 17.0 22.2 32 5.2 27 12 19 14 67 III CT-41
209 270 1325/0.5 16.6 24.6 31.7 46 7.1 40 11 22 21 94 I CT-42
210 270 1325/0.5 13.5 24.6 31.7 46 7.1 40 11 22 21 94 I CT-43
211 270 1325/0.5 13.5 24.6 31.7 46 7.1 35 15 22 21 86 III CT-44

CUBANO COPPER TUBULAR TERMINAL ENDS for solderless crimping to copper conductors REF: D.L.W

  • LEAD COATED
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J L TYPE CAT. NO
212 400 1925/0.5 17.4 29.3 37.2 53 7.9 47 10 29 22 108 - I CT-45
213 400 1925/0.5 13.5 29.3 37.2 53 7.9 47 10 29 22 108 - I CT-46
214 133 650/0.5 8.7 17.0 22.2 32 5.2 27 8 11 11 79 22.2 V CT-47
215 270 1325/0.5 10.3 24.6 31.7 46 7.1 40 8 13 12 97 25.4 V CT-48
216 270 1325/0.5 13.5 24.6 31.7 46 7.1 40 8 13 12 105 31.7 IV CT-49
217 400 1925/0.5 14.3 29.3 37.2 53 7.9 51 7 27 13 130 31.7 IV CT-50
218 133 650/0.5 8.7 17.0 22.2 32 5.2 27 11 14 13 109 44.4 VI CT-51x

CUBANO COPPER TUBULAR TERMINAL ENDS REF: C.L.W


  • MATERIAL-COPPPER BS : 1977
  • FINISH-ELCTRO TINNED
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J N TYPE CAT. NO
219 150 525/0.6 16.0 18.0 24.0 34.0 6.0 35.0 12 25.0 18.0 90.0 5 IV CT-54
220 120 427/0.6 14.0 17.0 22.2 32.0 5.2 30.0 13 27.0 18.0 88.0 4 IV CT-55
221 25 127/0.5 8.2 8.0 10.0 15.0 2.0 16.0 5 14.0 10.0 45.0 3 IV CT-56
222 3 45/0.3 4.2 2.6 4.6 7.3 1.5 5.5 - 6.5 4.0 16.0 - I CT-65
223 3 45/0.3  3.2 2.6 4.6 7.0 1.6 5.5 - 6.5 3.5 15.5 - I CT-66
224 3 45/0.3 3.2 2.6 4.6 5.0 2.0 5.5 - 6.5 2.5 14.5 - I CT-67

CUBANO COPPER TUBULAR TERMINAL ENDS REF: C.L.W (Insepection Hole)


  • MATERIAL-COPPPER BS : 1977
  • FINISH-ELCTRO TINNED
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J N TYPE CAT. NO
219 150 525/0.6 16.0 18.0 24.0 34.0 6.0 35.0 12 25.0 18.0 90.0 5 IV CT-54
220 120 427/0.6 14.0 17.0 22.2 32.0 5.2 30.0 13 27.0 18.0 88.0 4 IV CT-55
221 25 127/0.5 8.2 8.0 10.0 15.0 2.0 16.0 5 14.0 10.0 45.0 3 IV CT-56
222 3 45/0.3 4.2 2.6 4.6 7.3 1.5 5.5 - 6.5 4.0 16.0 - I CT-65
223 3 45/0.3  3.2 2.6 4.6 7.0 1.6 5.5 - 6.5 3.5 15.5 - I CT-66
224 3 45/0.3 3.2 2.6 4.6 5.0 2.0 5.5 - 6.5 2.5 14.5 - I CT-67
225 10 144/0.3 8.2 5 7 12 1.6 10 4 11 7 40 3 VII CT-68
226 10 144/0.3 10.2 5 7 14 1.4 10 4 11 7 40 3 VII CT-69
227 120 427/0.6 21 17 22.2 32 5.2 30 13 27 18 88 4 IV CT-70
228 225 760/0.6 11 22 28 40 6.0 45 12 25 18 100 5 IV CT-71
229 270 950/0.6 - 26 30 - - - - - - 70 - VI CT-72
230 475 1680/0.6 22 36.5 46.1 50 9.6 75 15 33 22 145 5 IV CT-73
231 475 1680/0.6 11 36.5 46.1 50 9.6 75 15 24 15 165 5 VIII CT-74
232 475 1680/0.6 11 36.5 46.1 50 9.6 75 15 33 22 145 5 IV CT-75
233 50 175/0.6 10.5 10.8 14 20 3.2 20 6 20 14 60 3 IV CT-87
234 35 - 8.2 9.6 12 17 2.4 20 5 21 14 60 3 IV CT-187
235 3 45/0.3 4.2 2.6 4.6 8 1.4 5.5 - 6.5 4 16 - I CT-209
236 3 45/0.3 5.2 2.6 4.6 8 1.4 5.5 - 6.5 4 16 - I CT-210
237 3 45/0.3 6.2 2.6 5.0 10 1.4 8 3 10 5 34 1.5 III CT-211
238 25 127/0.5 6.2 8 10 15 2.0 16 5 14 10 45 3 IV CT-212
239 225 760/0.6 16 22 28 40 6.0 45 12 25 18 100 5 IV CT-213
240 225 760/0.6 11 22 28 40 6.0 45 12 22 15 130 5 V CT-214
241 270 950/0.6 11 26 32 40 6.0 55 12 24 15 142 5 VIII CT-215
242 10 140/0.3 6.2 5 7 10 2.0 10 4 11 7 40 3 VII CT-228
243 70 - 11 12.8 17 24 4.2 25 10 18 12 65 4 IV CT-229
244 50 175/0.6 15 10.8 14 20 3.2 20 6 20 14 60 3 IV CT-230

CUBANO TUBULAR TERMINAL ENDS (DOUBLE HOLE)


  • FINISH ELECTRO TINNED TO BS 1872(1984)
  • COPPER TO BS 1977& DIN 46235
SR.NO AREA MM2 E A C D F B K H G J L  CAT NO.
287 42 13x10 10 16.5 25 6.5 22 8 17 15 87 25 CT-81
288 100 13x10 16 22.0 32 6.5 25 8 17 15 89 25 CT-82
289 133 13x10 17 23.0 33 6.5 30 8 17 15 94 25 CT-83

CUBANO COPPER TUBuLAR TERMINALS ENDS FOR XLPE CABLES FROM 1.5 TO 1000 MM2 (with inspection slot)


  • FINISHED ELECTRO TINNED TO BS 1872
  • COPPER TO BS 1977 & IS 1897
SR.NO AREA MM2 E A C D F B K H G J L-1  CAT NO.
290 1.5 5.2 1.8 3.7 8.0 1.0 5 2 5 4 16 12 CT-538
291 1.5 6.5 1.8 3.7 10.0 0.8 5 2 5 4 18 13 CT-539
292 2.5 4.2 2.4 4.0 8.0 1.0 7 2 5 4 18 14 CT-388
293 2.5 5.2 2.4 4.0 10.0 0.8 7 2 6 5 20 15 CT-540
294 2.5 6.5 2.4 4.0 10.0 0.8 7 2 6 5 20 15 CT-541
295 4.0 5.2 3.1 4.8 10.0 1.0 7 2 6 5 20 15 CT-389
296 4.0 6.5 3.1 4.8 10.0 1.0 7 2 6 5 20 15 CT-543
297 6.0 5.2 3.8 5.5 10.0 1.2 9 3 6 5 23 18 CT-390
298 6.0 6.5 3.8 5.5 12.0 1.0 9 3 9 6 27 21 CT-544
299 6.0 8.4 3.8 5.5 12.0 1.0 9 3 9 6 27 21 CT-545
300 10 6.5 4.5 6.2 12.0 1.2 9 3 7 6 25 19 CT-353
301 10 8.4 4.5 6.2 12.0 1.2 9 3 9 6 27 21 CT-547
302 16 6.5 5.4 7.1 12.0 1.4 12 4 7 7 30 23 CT-354
303 16 8.4 5.4 7.1 12.0 1.4 12 4 7 7 32 25 CT-549
304 25 6.5 6.8 8.8 13.0 2.0 12 4 7 7 30 23 CT-355
305 25 8.4 6.8 8.8 18.0 1.4 12 4 11 10 37 27 CT-551
306 25 10.5 6.8 8.8 18.0 1.4 12 4 11 10 37 27 CT-552
307 35 6.5 8.2 10.6 15.3 2.4 12 5 9 9 35 26 CT-542
308 35 8.4 8.2 10.6 15.3 2.4 12 5 9 9 35 26 CT-356
309 35 10.5 8.2 10.6 18.0 2.0 12 5 11 10 38 28 CT-554
310 50 8.4 9.5 12.4 17.8 2.9 16 6 11 10 43 33 CT-357
311 50 10.5 9.5 12.4 17.8 2.9 16 6 11 10 43 33 CT-556
312 70 8.4 11.2 14.7 21.0 3.5 18 7 13 12 50 38 CT-557
313 70 10.5 11.2 14.7 21.0 3.5 18 7 13 12 50 38 CT-358
314 70 13.0 11.2 14.7 21.0 3.5 18 7 13 12 50 38 CT-559
315 95 10.5 13.5 17.4 25.0 3.9 20 9 13 13 55 42 CT-359
316 95 13.0 13.5 17.4 25.0 3.9 20 9 13 13 55 42 CT-560
317 120 13.0 15.0 19.4 28.0 4.4 22 10 14 14 60 46 CT-241
318 120 17.0 15.0 19.4 28.0 4.4 22 10 16 16 64 48 CT-546
319 150 13.0 16.5 21.2 30.0 4.7 26 11 16 16 69 53 CT-242
320 150 17.0 16.5 21.2 30.6 4.7 26 11 16 16 69 53 CT-564
321 185 17.0 18.5 23.5 34.0 5.0 32 12 17 17 78 61 CT-243
322 240 17.0 21.0 26.5 38.0 5.5 38 14 20 20 92 72 CT-244
323 240 21.0 21.0 26.5 38.0 5.5 38 14 20 20 92 72 CT-567
324 300 17.0 23.5 30.0 43.0 6.5 42 15 22 22 101 79 CT-245
325 300 21.0 23.5 30.0 43.0 6.5 42 15 22 22 101 79 CT-569
326 400 17 26.8 34.8 50.1 8.0 44 18 26 26 114 88 CT-246
327 400 21 26.8 34.8 50.1 8.0 44 18 26 26 114 88 CT-571
328 -A 500 17 30.0 39.0 56.0 9.0 48 20 28 28 124 96 ----------
328 500 21 30.0 39.0 56.0 9.0 48 20 28 28 124 96 CT-247
329 550 21 31.7 41.5 59.5 9.7 52 20 30 30 132 102 CT-573
330 630 21 35.0 45.0 65.0 10.0 56 22 33 33 144 111 CT-248
331 800 - 39.0 50.6 73.0 11.6 78 17 40 35 170 135 CT-599
332 1000 - 43.0 56.2 81.0 13.2 90 20 45 45 200 155 CT-590

CUBANO COPPER TUBULAR TERMINAL ENDS LONG BARREL FOR ALUMINIUM CONDUCTORS (NEW DEVELOPMENT)


  • MATERIAL : OFHC COPPER BS : 1977
  • FINISH : ELECTRO TINNED
SR.NO AREA mm2 E A C D F B K H G J CAT. NO.
1653 2.5 5.2 2.0 3.7 9 1.0 10.5 3 5 5 23.5 CEB-05
1654 4 6.5 3.1 4.8 11 1.0 10.5 3 6 6 25.5 CEB-06
1655 6 6.5 3.8 5.5 11 1.0 13.5 3 6 6 28.5 CEB-07
1656 10 6.5 4.4 6.2 11 1.3 13.5 3 6 6 28.5 CEB-08
1657 16 6.5 5.3 7.1 11 1.6 18.0 4 8 6 36.0 CEB-09
1658 25 6.5 7.0 9.0 13 2.0 18.0 5 12 8 43.0 CEB-10
1659 35 6.5 8.0 10.0 15 2.0 18.0 5 12 8 43.0 CEB-11
1660 35 8.2 8.0 10.0 15 2.0 18.0 5 12 8 43.0 CEB-12
1661 50 6.5 9.2 11.2 16 2.0 24.0 8 11 10 53.0 CEB-13
1662 50 8.2 9.2 11.2 16 2.0 24.0 8 11 10 53.0 CEB-14
1663 50 10.2 9.2 11.2 16 2.0 24.0 8 11 10 53.0 CEB-15
1664 70 8.2 11.6 13.8 20 2.2 27.0 10 15 13 65.0 CEB-16
1665 70 10.2 11.6 13.8 20 2.2 27.0 10 15 13 65.0 CEB-17
1666 70 12.7 11.6 13.8 20 2.2 27.0 10 15 13 65.0 CEB-18
1667 95 10.2 12.8 15.6 23 2.8 30.0 10 15 13 68.0 CEB-19
1668 95 12.7 12.8 15.6 23 2.8 30.0 10 15 13 68.0 CEB-20
1669 120 10.2 14.8 17.8 26 3.0 33.0 10 16 14 73.0 CEB-21
1670 120 12.7 14.8 17.8 26 3.0 33.0 10 16 14 73.0 CEB-22
1671 120 16.2 14.8 17.8 26 3.0 33.0 10 16 14 73.0 CEB-23
1672 150 10.2 16.0 19.6 28 3.6 39.0 11 18 15 83.0 CEB-24
1673 150 12.7 16.0 19.6 28 3.6 39.0 11 18 15 83.0 CEB-25
1674 150 16.2 16.0 19.6 28 3.6 39.0 11 18 15 83.0 CEB-26
1675 185 12.7 18.0 22.0 32 4.0 45.0 11 21 21 98.0 CEB-27
1676 185 16.2 18.0 22.0 32 4.0 45.0 11 21 21 98.0 CEB-28
1677 225 16.2 20.0 24.0 35 4.0 51.0 13 24 24 112.0 CEB-231
1678 240 16.2 22.0 26.0 38 4.0 54.0 13 24 24 115.0 CEB-29
1679 240 20.3 22.0 26.0 38 4.0 54.0 13 24 24 115.0 CEB-30
1680 300 16.2 24.0 28.7 42 4.7 58.0 13 26 25 122.0 CEB-31
1681 300 20.3 24.0 28.7 72 1.7 58.0 13 26 25 122.0 CEB-32
1682 400 20.3 28.0 33.2 49 5.2 66.0 18 27 27 138.0 CEB-33
1683 500 20.3 30.0 36.0 53 6.0 72.0 18 27 27 144.0 CEB-34
1684 630 20.3 35.0 41.5 61 6.5 83.0 18 33 31 165.0 CEB-35
1685 800 --- 39.0 46.3 67 7.3 98.0 25 38 37 198.0 CEB-62
1686 1000 --- 43.0 53.8 76 10.8 135.0 30 45 45 255.0 CEB-76

CUBANO COPPER TUBULAR TERMINAL ENDS EXTENDED PALM BLANKS FOR SOLDERLESS CRIMPING TO COPPER / ALUMINIUM CONDUCTORS (NEW DEVELOPMENT)


  • MATERIAL : OFHC COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR.NO AREA mm2 A C D F B K G+H J CAT. NO.
1687 50 9.5 12.4 18 2.9 16 6 42 64 C 466
1688 70 11.2 14.7 21 3.5 18 7 50 75 C 467
1689 95 13.5 17.4 25 3.9 20 9 52 81 C 468
1690 120 15.0 19.4 28 4.4 22 10 56 88 C 469
1691 150 16.5 21.2 30 4.7 26 11 64 101 C 470
1692 185 18.5 23.5 34 5.0 32 12 68 112 C 471
1693 240 21.0 26.5 38 5.5 38 14 80 132 C 472
1694 300 23.5 30.0 43 6.7 42 15 88 145 C 473
1695 400 26.8 34.8 53 8.0 44 18 104 166 C 474
1696 500 30.0 39.0 56 9.0 48 20 112 180 C 475
1697 625 35.0 45.0 65 10.0 56 22 132 210 C 476

CUBANO COPPER CABLE SOCKET (NEW DEVELOPMENT)

  • MATERIAL : OFHC COPPER BS: 1977
  • FINISH : ELECTRO TINNED
SR. NO.  AREA mm2 E A C D F B K G+H J CAT. NO
2024 400 13.0 26.0 34.5 50.0 8.5 55.0 18.0 52.0 125.0 C-436
2025 630 --- 35.0 45.0 65.0 10.0 115.0 30.0 110.0 255.0 C-438

CUBANO COPPER TUBULAR TERMINAL ENDS FOR CRIMPING TO COPPER / ALUMINIUM CONDUCTORS (LONG BARREL HEAVY DUTY) (NEW DEVELOPMENT)


  • MATERIAL : OFHC COPPER BS : 1977
  • FINISH : ELECTRO TINNED
SR.NO. AREA mm2 E A C D B K H G J CAT. NO.
1874 2.5 4.2 2.4 4.0 10 5.0 2 6 5 18 CCXL-1
1875 4 4.2 3.1 4.8 10 7.0 2 6 5 20 CCXL-2
1876 6 4.2 3.8 5.5 10 11 3 9 6 29 CCXL-3
1877 10 6.4 4.5 6.2 12 12 3 9 6 30 CCXL-4
1878 16 6.4 5.4 7.1 12 16.0 4 9 7 36 CCXL-5
1879 25 6.4 6.8 8.8 13 15.0 4 11 10 40 CCXL-6
