Whatsapp Us!

COPPER TUBULAR TERMINALS LONG BARREL


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
2.5 CEB-05 5.74 120 CEB-22 94.57
4 CEB-06 7.83 120 CEB-23 94.57
6 CEB-07 8.68 150 CEB-24 133.11
10 CEB-08 10.72 150 CEB-25 133.11
16 CEB-09 14.43 150 CEB-26 133.11
25 CEB-10 23.92 185 CEB-27 200.85
35 CEB-11 21.42 185 CEB-28 200.85
35 CEB-12 25.6 225 CEB-231 261.45
50 CEB-13 32.55 240 CEB-29 277.05
50 CEB-14 32.57 240 CEB-30 277.05
50 CEB-15 32.57 300 CEB-31 382.79
70 CEB-16 53.18 300 CEB-32 382.79
70 CEB-17 53.18 400 CEB-33 555.33
70 CEB-18 53.18 500 CEB-34 734.16
95 CEB-19 69.12 630 CEB-35 1045.37
95 CEB20 69.12 800 CEB-62 1672.80
120 CEB-21 94.57 1000 CEB-76 3038.19

END SELLING FERRULES


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
0.56 EH-508 0.58 6-10 EH-518 1.08
0.75-6 EH-509 0.58 6-12 EH-519 1.15
1-6 EH-50 0.58 6-15 EH-520 0.29
1-10 EH-511 0.73 10-12 EH-520 1.44
1.5-7 EH-512 0.73 10-15 EH-522 1.59
1.5-10 EH-513 0.79 10-18 EH-523 1.73
2.5-7 EH-514 0.73 10-18 EH-524 1.59
2.5-12 EH-515 0.86 16-12 EH-525 1.73
4-9 EH-516 0.86 16-18 EH-526 1.88
4-12 EH-517 1.01      

COPPER TUBE TERMINAL ICF SERIES


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
17 CUS-106 21.64 90 CUS-161 164.41
17 CUS-145 21.64 90 CUS-162 164.41
17 CUS-146 21.64 90 CUS-163 164.41
17 CUS-109 22.83 110 CUS-115 199.74
23 CUS-107 36.33 110 CUS-164 199.74
23 CUS-147 36.33 110 CUS-165 199.74
23 CUS-148 36.33 110 CUS-166 199.73
23 CUS-108 38.62 146 CUS-138 294.58
29 CUS-110 54.20 146 CUS-167 294.98
29 CUS-149 49.67 146 CUS-168 294.98
29 CUS-150 49.68 146 CUS-169 294.98
29 CUS-151 52.15 183 CUS-128 384.37
29 CUS-111 49.89 183 CUS-170 402.26
45 CUS-116 70.51 183 CUS-171 402.26
45 CUS-152 70.51 225 CUS-139 464.16
45 CUS-153 70.51 225 CUS-172 464.64
45 CUS-154 70.51 225 CUS-173 464.64
45 CUS-113 70.51 225 CUS-174 464.64
57 CUS-112 117.28 299 CUS-140 655.98
57 CUS-155 117.28 299 CUS-175 655.23
57 CUS-156 117.28 299 CUS-176 655.98
57 CUS-157 117.28 366 CUS-141 925.43
75 CUS-114 148.62 366 CUS-177 925.43
75 CUS-158 148.62 366 CUA-178 925.43
75 CUS-159 148.62 437 CUS-142 1268.52
75 CUS-160 148.62 437 CUS-179 1269.43
90 CUS-137 164.41 437 CUS-180 1269.43

DLW COPPER TUBE TERMINALS TWO HOLES


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
133 CUS-36 253.47 270 CUS-42 50.56
133 CUS-37 252.79 270 CUS-43 531.26
133 CUS-38 207.78 - CUS-44 536.67
133 CUS-39 212.11 270 CUS-48 531.26
133 CUS-40 253.47 270 CUS-49 569.19
133 CUS-41 222.31 270 CUS-45 796.86
133 CUS-47 245.29 270 CUS-46 802.32
133 CUS-51 346.98 270 CUS-50 937.83

COPPER TUBEIN-LINE CONNECTORS


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
15 EH-453 1.86 4.6 EH-455 4.16
2.5 EH-454 2.48      

COPPER INSULATED IN- LINE CONNECTORS


mm2 CAT NO PRICE EACH
1.5 EH-463 2.62
2.5 EH-464 3.15
4-6 MM EH-465 4.58

TWIN TYPE LUGS


mm2 LENGTH MM COLOR NATURAL RATE RS/PC
0.5 8 WHITE 1.92
0.5 10 WHITE 1.99
0.75 8 GREY 1.92
0.75 10 GREY 1.99
1 8 RED 2.07
1 10 RED 2.14
1.5 8 BLACK 2.07
1.5 10 BLACK 2.14
2.5 8 BLUE 2.33
2.5 10 BLUE 2.39
4 12 GREY 2.83
6 12 YELLOW 2.83
10 14 RED 5.50
16 14 BLUE 6.25

CLW COPPER TUBE TERMINALS TEO HOLES


mm2 CAT NO PRICE EACH mm2  CAT NO PRICE EACH
3 CUS-65 6.02 50 CUS-230 75
3 CUS-66 6.02 70 CUS-229 111.82
3 CUS-67 6.02 120 CUS-55 260.98
3 CUS-209 6.29 120 CUS-70 250.18
3 CUS-210 6.29 150 CUS-54 324.74
3 CUS-211 16.30 225 CUS-213 432.79
10 CUS-68 22.03 225 CUS-214 518.85
10 CUS-69 22.03 225 CUS-71 420.66
10 CUS-228 21.64 270 CUS-215 625.21
25 CUS-212 29.83 475 CUS-73 1195.70
25 CUS-156 27.29 475 CUS-74 1382.34
35 CUS-187 51.02 475 CUS-75 1195.70
50 CUS-87 72.58      

END SELLING FERRULES (INSULATED)


SIZE CAT NO.  PRICE
0.5-8 EHI-508 0.76
0.75-8 EHI-509 0.76
1.0-6 EHI-510 0.83
1.0-1.0 EHI-511 0.83
1.5-10 EHI-513 0.85
2.5-8 EHI-514 0.90
2.5-12 EHI-515 0.90
4.0-12 EHI-517 1.35
6.0-12 EHI-519 1.60
10-12 EHI-521 2.05
16-15 EHI-525 3.50

SOLDERING TYPE COPPER TUBE TERMINALS


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
15A DEW-201 4.39 400A DEW-208 192.41
30A DEW-202 6.29 500A DEW-209 260.21
60A DEW-203 15.81 600A DEW-210 401.39
100A DEW-204 31.61 800A DEW-211 732.75
150A DEW-205 53.30 1000A DEW-212 1084.21
200A DEW-206 58.37 100A DEW-295 1907.29
300A DEW-207 159.89      

SOLDERING TYPE REDUCER TERMINALS


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
15A WPB-1440 18.34 70 WPB-1448 118.82
30A WPB-1441 36.06 150 WPB-1449 225.60
60A WPB-1442 88.60 150 WPB-1450 246.79
100A WPB-1443 142.40 300 WPB-1451 334.68
150A WPB-1444 220.62 300 WPB-1452 409.91
200A WPB-1445 295.60 300 WPB-1703 348.35
300A WPB-1446 378.51 400 WPB-1704 571.35
50 WPB-147 85.80      

COPPER TERMINALS (ASSORTED)


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
2.5 CUS-63 36.3 120 CUS-591 94.28
3 CUS-645 25.18 150 CUS-644 494.75
4 CUS-645 36.30 185 CUS-592 172.66
4 CUS-421 7.23 240 CUS-593 257.50
4 CUS-446 7.23 300 CUS-594 343.73
50 CUS-491 121.95 400 CUS-595 528.32
70 CUS-492 184.77 630 CUS-478 1844.12
70 CUS-493 184.75 630 CUS-93 2281.58
70 CUS-529 786.06 1000 CUS-650 5077.33
70 CUS-447 92.13 100A NSS-59 56.96
95 CUS-445 39.36 200A BSS-62 174.34
95 CUS-494 249.40 300A BSS-63 242.32
100 CUS-598 269.50      

BSS SERIES LIGHT DUTY


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
15A BSS-6 7.87 200A BSS-11 145.07
30A BSS-7 14.20 300A BSS-12 201.54
60A BSS-8 27.53 400A BSS-13 318.96
100A BSS-9 47.17 500A BSS-14 512.15
150A BSS-10 85.20      

CSS SERIES HEAVY DUTY


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
6 BSS-15 8.60 120 BSS-25 279.88
616 BSS-16 17.16 185 BSS-23 468.41
25 BSS-17 29.45 140 BSS-27 565.69
35 BSS-18 39.79 300 BSS-28 784.61
70 BSS-23 114.64 500 BSS-29 1149.04
35 BSS-24 164.48 630 BSS-30 1599.31

COPPER TUBE TERMINALS TWO HOLES


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
95 CUS-513 133.23 240 CUS-517 370.41
120 CUS-514 175.96 300 CUS-518 493.36
120 CUS-527 585.49 300 CUS-587 329.15
150 CUS-515 200.33 630 CUS-519 1333.62
150 CUS-520 314.47 800 CUS-651 3034.52
185 CUS-516 283.94      

SOLDERING TYPE WEAK-BACK FERRULE


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
6 WB-279 14.75 15 WB-288 148.5
10 WB-280 18.92 185 WB-289 198.65
16 WB-281 22.81 225 WB-290 255.31
25 WB-282 29.45 240 WB-291 291.65
35 WB-283 41.24 300 WB-292 418.42
50 WB-284 52.55 400 WB-293 552.18
70 WB-285 70.70 500 WB-294 736.56
95 WB-286 83.45 630 WB-295 1001.71
120 WB-287 115.90      

COPPER CONNECTORS (ASSORTED)


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
185 CB-68 439.64 300 CB-63 496.01
185 CB-71 591.79 300 CB-69 208.60
300 CB-66 648.19 300 CB-70 867.97

COPPER REDUCER TERMINALS (ASSORTED)


mm2 AMP CAT NO PRICE EACH mm2  AMP CAT NO PRICE EACH
1 WPC-76 20.13 2 WPC-118 24.20
1 WPC-80 26.44 2.5 WPC-120 16.96
1 WPC-117 24.2 2.5 WPC-78 20.13
1 WPC-119 16.96 2.5 WPC-99 15.79
1.5 WPC-75 20.13 6 WPC-100 20.99
1.5 WPC-77 20.13 325 WPC-121 1000.62
1.5 WPC-79 25.53 400 WPC-133 2526.13
1.5 WPC-116 15.62      

COPPER TUBE TERMINAL LIGHT DUTY


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
2.5-5  CUS-05 4.11 120-12 CUS-22 76.25
4-6 CUS-06 5.74 120-16 CUS-23 76.25
6-6 CUS-07 6.26 150-10 CUS-24 107.10
10-6 CUS-08 7.89 150-12 CUS-25 107.10
16-6 CUS-09 10.39 150-16 CUS-26 107.10
25-6 CUS-10 17.54 185-12 CUS-27 158.73
35-6 CUS-11 19.02 185-16 CUS-28 158.73
35-8 CUS-12 19.02 225-16 CUS-231 197.97
50-6 CUS-13 25.03 240-16 CUS-29 223.42
50-8 CUS-14 25.03 240-20 CUS-30 223.42
50-10 CUS-15 25.03 300-16 CUS-31 305.51
70-8 CUS-16 41.12 300-20 CUS-32 305.51
70-10 CUS-17 41.12 400-20 CUS-33 441.57
70-12 CUS-18 41.12 500-20 CUS-34 580.44
95-10 CUS-19 57.14 630-20 CUS-35 815.00
95-12 CUS-20 57.14 800 CUS-62 1397.38
120-10 CUS-21 76.25 1000 CUS-16 2641.81

COPPER TUBE HEAVY DUTY IN - LINE CONNECTORS


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
1.5 EH-453 1.86 150 CB-30 157.24
1.5 CB-41 3.23 150 CB-54 137.03
2.5 EH-454 2.48 185 CB-55 187.78
4 CB-3 4.99 185 CB-31 215.52
4.6 EH-455 4.16 240 CB-32 329.81
6 CB-4 4.73 240 CB-56 287.38
10 EH-460 9.09 300 CB-33 496.32
16 CB-6 7.42 300 CB-57 408.80
20 CB-47 9.05 400 CB-34 645.84
25 CB-24 17.77 400 CB-58 601.81
35 CB-25 24.18 500 CB-35 928.94
50 CB-26 36.35 500 CB-59 873.90
70 CB-27 62.85 550 CB-60 954.47
70 CB-51 61.59 630 CB-36 1278.42
95 CB-28 92.60 630 CB-61 1206.14
95 CB-52 80.83 800 CB-42 2192.87
120 CB-29 110.14 1000 CB-43 3263.12
120 CB-53 95.94      

COPPER TUBE TERMINAL HEAVY DUTY BS-4579


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
1.5-5 CUS-538 4.99 50-10 CUS-556 38.36
1.5-6 CUS-539 5.20 70-10 CUS-358 61.77
2.5-5 CUS-540 5.39 70-8 CUS-557 61.77
2.5-6 CUS-541 5.39 70-13 CUS-559 61.77
2.5-4 CUS-388 5.20 95-10 CUS-359 88.40
4-5 CUS-389 6.27 95-13 CUS-561 88.40
4-6 CUS-543 6.27 120-17 CUS-546 121.10
6-6 CUS-544 8.07 120-18 CUS-241 121.10
6-8 CUS-545 8.07 150-13 CUS-242 157.39
6-5 CUS-390 7.35 150-17 CUS-564 145.07
10-6 CUS-353 8.60 185-17 CUS-243 206.57
10-8 CUS-547 9.16 240-17 CUS-244 304.96
16-8 CUS-549 11.71 240-21 CUS-567 304.96
16-6 CUS-354 10.57 300-17 CUS-245 445.19
20-8 CUS-550 12.41 300-21 CUS-569 445.19
25-6 CUS-355 17.83 400-17 CUS-246 700.13
25-8 CUS-551 17.91 400-21 CUS-571 700.13
25-10 CUS-552 17.91 500-21 CUS-247 955.47
35-8 CUS-356 22.47 550-21 CUS-573 1169.94
35-6 CUS-542 22.69 630-21 CUS-248 1433.91
35-10 CUS-554 24.01 800 CUS-599 2216.47
50-8 CUS-357 38.36 1000 CUS-590 3350.21

COPPER TUBE TERMINAL HEAVY DUTY LONG BARREL


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
25-8 CUS-282 20.32 185-12 CUS-289 319.26
35-8 CUS-283 32.33 240-16 CUS-290 447.97
50-8 CUS-284 53.10 300-16 CUS-291 572.85
70-10 CUS-285 81.47 400-20 CUS-292 884.02
95-12 CUS-286 128.46 500-21 CUS-293 1551.15
120-12 CUS-287 178.19 630-21 CUS-294 2132.43
150-12 CUS-288 220.25

COPPER REDUCER TERMINALS


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
2.5 WPC-1 11.95 95 WPC-29 112.00
2.5 WPC-7 10.84 95 WPC-8 156.76
4 WPC-15 11.95 95 WPC-31 102.98
4 WPC-16 10.84 95 WPC-32 165.35
6 WPC-17 12.63 120 WPC-33 136.64
6 WPC-18 10.84 120 WPC-34 135.52
10 WPC-19 14.91 120 WPC-35 156.76
10 WPC-20 13.57 120 WPC-36 211.43
10 WPC-21 16.96 150 WPC-10 247.35
10 WPC-22 15.36 150 WPC-37 191.99
16 WPC-23 29.38 185 WPC-30 315.77
16 WPC-24 29.38 185 WPC-38 252.79
16 WPC-2 21.25 225 WPC-39 414.30
25 WPC-25 33.65 225 WPC-46 596.19
25 WPC-3 45.18 225 WPC-42 525.82
35 WPC-4 44.50 240 WPC-44 542.11
50 WPC-26 49.93 240 WPC-43 396.39
50 WPC-5 85.05 300 WPC-45 502.10
70 WPC-27 76.60 300 WPC-47 536.67
70 WPC-6 97.58 400 WPC-101 1135.24
70 WPC-28 117.28      

COPPER TUBE DUTY Light Duty IN -LINE CONNECTORS


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
2.5 CB-23 3.47 225 CB-20 223.21
25 CB-7 17.77 240 CB-15 233.08
35 CB-8 22.90 300 CB-16 352.18
50 CB-9 35.33 400 CB-17 535.69
70 CB-10 52.06 500 CB-18 694.33
95 CB-11 71.92 630 CB-19 957.25
120 CB-12 100.84 800 CB-21 1497.89
150 CB-13 18.98 1000 CB-22 2231.94
185 CB-14 161.21      

COPPER TUBE Heavy Duty IN-LINE CONNECTIONS


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
2.5 ALS-145 1.32 120 ALS-9 15.08
2.5 ALS-6 1.29 150 ALS-120 19.85
4 ALS-5 1.29 185 ALS-11 26.1
6 ALS-13 1.29 225 ALS-147 35.46
10 ALS-145 1.61 240 ALS-16 40.74
10 ALS-146 1.49 300 ALS-17 59.22
16 ALS-4 2.18 400 ALS-18 85.96
25 ALS-3 3.36 500 ALS-19 131.85
35 ALS-2 4.01 630 ALS-20 175.71
50 ALS-12 5.99 800 ALS-148 242.52
70 ALS-1 9.85 1000 ALS-149 389.39
95 ALS-15 11.11      

BLANK TERMINALS EXTENDED AND NORMAL PIN


mm2-E CAT NO PRICE EACH mm2-E  CAT NO PRICE EACH
50 CUS-466 65.25 300 CUS-473 773.29
70 CUS-467 108.22 400 CUS-474 1304.53
95 CUS-468 155.57 500 CUS-475 1607.48
120 CUS-469 185.99 630 CUS-476 2476.32
150 CUS-470 243.68 300 BSS-43 824.95
185 CUS-471 362 500 BSS-4S 1207.94
240 CUS-472 533.51 630 BSS-45 1915.04

Enquiry Form