Whatsapp Us!

CUBANO COMPRESSION TYPE ALUMINIUM TUBULAR TERMINAL ENDS FOR ALUMINIUM CONDUCTORS


  • MATERIAL: ALUMINIUM:5082
SR.NO. AREA MM2 CABLE SIZE  E A C D F B K H G J CAT. NO
351 2.5 1/1.8 3.2 2.0 5.5 6.6 3.5 7 3 4 4 18 CT-151
352 2.5 3/1.06 3.7 2.6 5.5 7.0 2.9 7 3 4 4 18 CT-309
353 4 7/0.85 4.2 2.9 5.5 7.2 2.6 7 3 4 4 18 CT-155
354 4 7/0.85 5.2 2.9 5.5 12.0 1.2 7 4 7 6 24 CT-317
355 6 7/1.06 5.2 3.5 5.5 7.5 2.0 7 4 7 6 24 CT-158
356 6 7/1.06 6.5 3.5 5.5 12.0 1.1 7 4 7 6 24 CT-313
357 10 1/3.55 4.2 3.8 6.2 8.4 2.4 7 4 9 8 28 CT-159
358 10 7/1.4 6.4 4.4 7.2 9.7 2.8 9 4 9 8 30 CT-214
359 10 7/1.4 8.2 4.4 7.2 15.0 1.8 9 4 9 8 30 CT-215
360 16 7/1.7 6.4 5.4 8.3 11.4 2.9 13 4 11 9 37 CT-252
361 16 7/1.7 8.2 5.4 8.3 11.4 2.9 13 4 11 9 37 CT-216
362 16 7/1.7 10.2 5.4 8.3 18.0 1.8 13 4 11 9 37 CT-217
363 25 7/2.24 6.4 7.0 9.7 13.7 2.7 16 7 12 9 44 CT-253
364 25 7/2.24 8.2 7.0 9.7 13.7 2.7 16 7 12 9 44 CT-218
365 25 7/2.24 10.2 7.0 9.7 20.0 1.7 16 7 11 10 44 CT-219
366 25 7/2.24 12.7 7.0 9.7 20.0 1.7 16 7 11 10 44 CT-220
367 35 7/2.5 6.4 8.0 10.8 15.4 2.8 18 7 11 11 47 CT-254
368 35 7/2.5 8.2 8.0 10.8 15.4 2.8 18 7 11 11 47 CT-221
369 35 7/2.5 10.2 8.0 10.8 20.0 2.1 18 7 11 11 47 CT-222
370 50 19/1.8 8.2 9.3 13 18.3 3.7 22 8 13 11 54 CT-255
371 50 19/1.8 10.2 9.3 13 23.0 2.8 22 8 13 11 54 CT-312
372 50 19/1.8 12.7 9.3 13 23.0 2.8 22 8 12 12 54 CT-224
373 70 19/2.24 8.2 11.6 16 22.6 4.4 26 8 13 13 60 CT-256
374 70 19/2.24 10.2 11.6 16 22.6 4.4 26 8 13 13 60 CT-225
375 70 19/2.24 12.7 11.6 16 22.6 4.4 26 8 13 13 60 CT-226
376 95 19/2.5 10.2 12.9 17.1 24.5 4.2 28 8 14 14 64 CT-227
377 95 19/2.5 12.7 12.9 17.1 24.5 4.2 28 8 14 14 64 CT-228
378 95 19/2.5 16.2 12.9 17.1 24.5 4.2 28 8 14 14 64 CT-229
379 120 37/2.06 10.2 15.0 19.0 28.2 4.6 32 11 15 15 73 CT-257
380 120 37/2.06 12.7 15.0 19.0 28.2 4.6 32 11 15 15 73 CT-230
381 120 37/2.06 16.2 15.0 19.0 28.2 4.6 32 11 15 15 73 CT-231
382 150 37/2.24 10.2 16.5 21.5 30.9 5.0 34 11 17 17 79 CT-258
383 150 37/2.24 12.7 16.5 21.5 30.9 5.0 34 11 17 17 79 CT-232
384 150 37/2.24 16.2 16.5 21.5 30.9 5.0 34 11 17 17 79 CT-233
385 185 37/2.5 10.2 18.6 24.0 34.6 5.5 36 12 18 18 84 CT-311
386 185 37/2.5 12.7 18.6 24.0 34.6 5.5 36 12 18 18 84 CT-234
387 185 37/2.5 16.2 18.6 24.0 34.6 5.5 36 12 18 18 84 CT-235
388 225 37/2.8 12.7 21 27 39.0 6.0 40 14 20 20 94 CT-320
389 240 37/3.0 12.7 22 28 40.0 6.0 44 14 22 22 102 CT-236
390 240 37/3.0 16.2 22 28 40.0 6.0 44 14 22 22 102 CT-237
391 300 61/2.5 16.2 24 31 45.7 7.0 47 14 27 27 115 CT-300
392 300 61/2.5 20.3 24 31 45.7 7.0 47 14 27 27 115 CT-259
393 400 61/3.0 20.3 28 36 51.0 8.0 56 13 31 30 130 CT-260
394 500 91/2.65 20.3 31 41 58.7 10.0 60 15 33 32 140 CT-296
395 625 91/3.0 20.3 36 46 66.6 10.0 69 16 35 34 154 CT-261
396 800 91/3.35 - 39 51 73.3 12.0 77 25 39 39 180 CT-318
397 1000 91/3.75 - 43.5 57 81.9 13.5 100 30 45 45 220 CT-319

CUBANO ALUMINIUM TUBULAR TERMINALS ENDS WITH LONG BARREL FOR ALUMINIUM CONDUCTORS


  • MATERIAL: ALUMINIUM IS : 5082
SR.NO. AREA m2 CABLE SIZE E A C D B J CAT. NO.
398 2.5 1/1.8 3.2 2.0 5.5 6.6 10.5 21.5 CT-551
399 2.5 3/1.06 3.7 2.6 5.5 7.0 10.5 21.5 CT-509
400 4 7/0.85 4.2 2.9 5.5 7.2 10.5 21.5 CT-555
401 4 7/0.85 5.1 2.9 5.5 12.0 10.5 27.5 CT-517
402 6 7/1.06 5.2 3.5 5.5 7.5 10.5 27.5 CT-558
403 6 7/1.06 6.5 3.5 5.5 12.0 10.5 27.5 CT-513
404 10 1/3.55 4.2 3.8 6.2 8.4 13.5 34.5 CT-514
405 10 7/1.4 6.4 4.4 7.2 9.7 13.5 34.5 CT-515
406 16 7/1.7 6.4 5.4 8.3 11.4 19.5 43.5 CT-552
407 16 7/1.7 8.2 5.4 8.3 11.4 19.5 43.5 CT-516
408 16 7/1.7 10.2 5.4 8.3 18.0 19.5 43.5 CT-617
409 25 7/2.24 8.2 7.0 9.7 13.7 24 52 CT-518
410 25 7/2.24 10.2 7.0 9.7 20.0 24 52 CT-519
411 25 7/2.24 12.7 7.0 9.7 20.0 24 52 CT-520
412 35 7/2.5 8.2 8.0 10.8 15.4 27 56 CT-521
413 35 7/2.5 10.2 8.0 10.8 20.0 27 56 CT-522
414 50 19/1.8 8.2 9.3 13.0 18.3 33 65 CT-655
415 50 19/1.8 10.2 9.3 13.0 23.0 33 65 CT-512
416 50 19/1.8 12.7 9.3 13.0 23.0 33 65 CT-524
417 70 19/2.24 8.2 11.6 16.0 22.6 39 73 CT-556
418 70 19/2.24 10.2 11.6 16.0 22.6 39 73 CT-525
419 70 19/2.24 12.7 11.6 16.0 22.6 39 73 CT-526
420 95 19/2.5 10.2 12.9 17.1 24.5 42 78 CT-527
421 95 19/2.5 12.7 12.9 17.1 24.5 42 78 CT-528
422 95 19/2.5 16.2 12.9 17.1 24.5 42 78 CT-529
423 120 37/2.06 10.2 15 19.0 28.2 48 89 CT-557
424 120 37/2.06 12.7 15 19.0 28.2 48 89 CT-530
425 120 37/2.06 16.2 15 19.0 28.2 48 89 CT-531
426 150 37/2.24 10.2 16.5 21.5 30.9 51 96 CT-658
427 150 37/2.24 12.7 16.5 21.5 30.9 51 96 CT-532
428 150 37/2.24 16.2 16.5 21.5 30.9 51 96 CT-533
429 185 37/2.5 10.2 18.5 24 34.6 54 102 CT-511
430 185 37/2.5 12.7 18.5 24 34.6 54 102 CT-534
431 185 37/2.5 16.2 18.5 24 34.6 54 102 CT-535
432 225 37/2.8 12.7 21 27 39.0 60 114 CT-620
433 240 37/3.0 12.7 22 28 40.0 66 124 CT-536
434 240 37/3.0 16.2 22 28 40.0 66 124 CT-537
435 300 61/2.5 16.2 24 31 45.7 70.5 138.5 CT-500
436 300 61/2.5 20.3 24 31 45.7 70.5 138.5 CT-559
437 400 61/3.0 20.3 28 36 51.0 84.0 158.0 CT-560
438 500 91/2.65 20.3 31 41 58.7 90.0 170.0 CT-596
439 630 91/3.0 20.3 36 46 66.6 103.5 188.5 CT-561
440 800 91/3.35 - 39 51 73.1 115.5 218.5 CT-618
441 1000 91/3.75 - 43.5 57 81.9 150.0 270.0 CT-619

CUBANO Compression TYPE CENTRAL PALM ALUMINIUM TERMINAL ENDS fOR ALUMINIUM CONDUCTORS


  • MATERIAL : ALUMINIUM IS : 5082
SR.NO. AREA MM2 CABLE SIZE E A C D F B K H G J CAT. NO
442 70 19/2.24 8.2 11.6 16.0 16.0 6 18 4 9.5 9.5 41 CADC-25
443 70 19/2.24 8.2 11.6 19.6 19.6 6 22 6 9.5 9.5 47 CADC-33
444 120 37/2.06 8.2 14.8 19.6 19.6 6 22 6 9.5 9.5 47 CADC-26

CUBANO COMPRESSION TYPE ALUMINIUM TUBULAR IN- LINE CONNECTORS FOR ALUMINIUM CONDUCTORS


  • MATERIAL : ALUMINIUM IS : 5082
SR.NO. AREA MM2 CABLE SIZE A C J CAT NO.
445 2.5 1/1.8 2.0 5.5 16 CT9-145
446 2.5 3/1.06 2.6 5.5 16 CT9-6
447 4 7/0.85 2.9 5.5 16 CT9-5
448 6 7/1.12 3.5 5.5 16 CT9-13
449 10 1/3.55 3.8 6.2 20 CT9-146
450 10 7/1.4 4.4 7.4 20 CT9-14
451 16 7/1.7 5.4 8.3 26 CT9-4
452 25 7/2.24 7.0 9.7 35 CT9-3
453 35 7/2.5 8.0 10.8 40 CT9-2
454 50 19/1.8 9.3 13.0 45 CT9-12
455 70 19/2.24 11.6 16.0 55 CT9-1
456 95 19/2.5 12.9 17.1 60 CT9-15
457 120 37/2.06 15.0 19.0 65 CT9-9
458 150 37/2.24 16.5 21.2 70 CT9-10
459 185 37/2.5 18.5 24.0 75 CT9-11
460 225 37/2.8 21.0 27.0 85 CT9-147
461 240 37/3.0 22.0 28.6 90 CT9-16
462 300 61/2.5 24.0 31.0 100 CT9-17
463 400 61/3.0 28.0 36.0 115 CT9-18
464 500 91/2.65 31.0 41.0 125 CT9-19
465 625 91/3.0 36.0 46.0 140 CT9-20
466 800 91/3.35 39.0 51.0 160 CT9-148
467 1000 91/3.75 43.5 57.0 210 CT9-149

CUBANO ALUMINIUM IN-LINE CRIMPING TYPE CONNECTORS FOR XLPE CABLE (NEW DEVELOPMENT)


  • MATERIAL : OFHC COPPER BS : 1977
  • FINISH : ELECTRO TINNED

SR.NO. AREA mm2 A C J CAT. NO.
1914 25 7.2 9.6 82 CAXL-1
1915 35 8.3 11.1 90 CAXL-2
1916 50 10.1 13.5 100 CAXL-3
1917 70 10.2 14.5 104 CAXL-4
1918 95 12.0 16.9 108 CAXL-5
1919 120 13.7 19.0 112 CAXL-6
1920 150 15.1 21.2 116 CAXL-7
1921 185 16.6 23.9 128 CAXL-8
1922 225 18.6 26.1 136 CAXL-9
1923 240 19.3 27.2 148 CAXL-10
1924 300 21.8 30.2 160 CAXL-11
1925 400 25.0 34.8 182 CAXL-12
1926 500 28.2 39.1 190 CAXL-13
1927 630 31.7 44.4 200 CAXL-14
1928 800 35.7 49.5 225 CAXL-15
1929 1000 41.0 56.0 250 CAXL-16

CUBANO ALUMINIUM CRIMPING TYPE LUG FOR XLPE CABLE (LONG BARREL HEAVY DUTY) (NEW DEVELOPMENT)


  • MATERIAL : ALUMINIUM IS : 5082

SR.NO. AREA mm2 E A C D F B K H G J CAT.NO.
1930 25 8.2 7.2 9.6 14.0 2.4 41 7 12 9 69 CAXL-17
1931 35 8.2 8.3 11.1 16.0 2.8 50 7 11 11 79 CAXL-18
1932 50 10.2 10.1 13.5 19.5 3.4 49 8 13 11 81 CAXL-19
1933 70 10.2 10.2 14.5 20.5 4.3 62 8 13 13 96 CAXL-20
1934 95 12.7 12.0 16.9 23.5 4.9 73 8 14 14 109 CAXL-21
1935 120 12.7 13.7 19.0 26.5 5.3 73 11 15 15 114 CAXL-22
1936 150 12.7 15.1 21.1 29.5 6.1 83 11 17 17 128 CAXL-23
1937 185 12.7 16.6 23.9 33.0 7.3 83 12 18 18 131 CAXL-24
1938 225 12.7 18.6 26.1 36.0 7.5 86 14 20 20 140 CAXL-25
1939 240 12.7 19.3 27.2 37.5 7.9 86 14 22 22 144 CAXL-26
1940 300 20.3 21.8 30.2 42.0 8.4 89 14 27 27 157 CAXL-27
1941 400 20.3 25.0 34.8 48.0 9.8 113 13 30 30 187 CAXL-28
1942 500 20.3 28.2 39.1 54.0 10.9 125 15 32 32 205 CAXL-29
1943 625 20.3 31.7 44.4 61.0 12.7 140 16 34 34 225 CAXL-30
1944 800 20.3 35.7 49.5 68.0 13.8 147 25 39 39 250 CAXL-31
1945 1000 20.3 41.0 56.0 77.5 15.0 160 30 45 45 280 CAXL-32

CUBANO ALUMINIUM REDUCER (SPECIAL) (NEW DEVELOPMENT)

SR.NO. AREA mm2 A C D D1 B K G+H J CAT.NO.
1952 6 3.5 5.5 3.3 3.8 7.0 4.0 18.5 29.5 CRPA-51
1953 10 2.6 5.5 3.9 3.3 15.0 5.0 25.0 45.0 CRPA-52
1954 25 7.0 9.0 5.0 4.5 15.0 3.0 22.5 40.5 CRPA-53
1955 50 10.5 14.0 7.5 7.0 18.0 5.5 32.0 55.5 CRPA-54

Enquiry Form