Whatsapp Us!

CUBANO OPEN-CLOSE TYPE SOLDERING CABLE SOCKETS FOR ALUMINIUM CONDUCTORS


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 CABLE SIZE E A C D F B L-1 J CAT NO.
468 A 1.5 1/1.4 4.2 1.6 3.2 7 0.8 5 11.5 15.0 C 371
469 1.5 48/0.2 3.5 2.1 3.7 7 0.8 5 8.0 12.5 C 345
470 A 2.5 3/1.06 5.2 2.3 3.9 9 0.8 6 13.5 18.0 C 372
471 2.5 80/0.2 5.1 2.6 4.2 9 0.8 5 7.0 16.5 C 344
472 A 4 7/0.85 5.2 2.8 4.8 9 1.0 6 23.0 20.0 C 373
473 A 6 7/1.06 6.5 3.6 5.6 12 1.0 7 18.0 24.0 C 374
474 A 10 7/1.4 6.5 4.4 6.4 12 1.0 9 21.0 27.0 C 375
475 A 16 7/1.7 8.2 5.4 7.8 15 1.2 11 30.5 32.0 C 376
476 A 25 7/2.24 8.2 7.0 10.2 15 1.6 14 28.5 36.0 C 377
477 A 35 7/2.5 8.2 8.0 11.2 18 1.6 15 32.0 41.0 C 378
478 A 50 19/1.8 10.2 9.5 13.1 24 1.8 18 38.0 50.0 C 379
479 A 70 19/2.24 10.2 11.8 15.8 28 2.0 23 44.0 58.0 C 380
480 A 95 19/2.5 12.7 13.5 18.7 32 2.6 25 50.0 66.0 C 381
481 A 120 37/2.06 12.7 15.5 21.1 34 2.8 29 56.0 73.0 C 382
482 A 150 37/2.24 12.7 16.5 22.9 38 3.2 30 60.0 79.0 C 383
483 A 185 37/2.5 16.2 18.5 25.7 42 3.6 35 66.0 87.0 C 384
484 A 225 37/2.8 16.2 21.0 28.2 44 3.6 40 70.0 92.0 C 385
485 A 240 61/2.24 16.2 22.5 30.5 48 4.0 42 76.0 100.0 C 386 
486 A 300 61/2.25 20.3 25.0 34.0 54 4.5 45 83.0 110.0 C 387
487 A 400 61/3.0 20.3 29.5 39.5 62 5.0 54 94.0 125.0 C 388
488 A 500 91/2.65 20.3 32.0 42.8 62 5.4 58 106.0 137.0 C 389
489 A 625 91/3.0 20.3 36.0 46.8 70 5.4 65 113.0 148.0 C 390

CUBANO COPPER RING TONGUE TERMINAL ENDS FOR SOLDERLESS CRIMPING TO COPPER / ALUMINIUM CONDUCTORS


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 E A C D F B K H L-1 J CAT NO
490 1.5 3.7 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13.0 C 70489
491 1.5 4.2 1.6 3.2 6.8 0.8 5 1 3.6 9.6 13.0 C 70499
492 1.5 2.6 1.6 3.2 6.0 0.8 5 2 4.0 11.0 14.0 C 70009
493 1.5 3.2 1.6 3.2 6.0 0.8 5 2 4.0 11.0 14.0 C 70019
494 1.5 3.7 1.6 3.2 6.0 0.8 5 2 4.0 11.0 14.0 C 70029
495 1.5 4.2 1.6 3.2 6.0 0.8 5 2 4.0 11.0 14.0 C 70039
496 1.5 4.2 1.6 3.2 7.0 0.8 5 1 5.0 11.0 14.5 C 71549
497 1.5 4.2 1.6 3.2 8.0 0.8 5 2 5.0 12.0 16.0 C 70049
498 1.5 5.2 1.6 3.2 8.0 0.8 5 2 5.0 12.0 16.0 C 70059
499 1.5 5.2 1.6 3.2 10.0 0.8 5 2 6.0 13.0 18.0 C 70069
500 1.5 6.4 1.6 3.2 10.0 0.8 5 2 6.0 13.0 18.0 C 70079
501 1.5 6.4 1.6 3.2 12.0 0.8 5 1 6.0 12.0 18.0 C 71069
502 2.5 3.2 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7 C 71079
503 2.5 3.7 2.3 3.9 6.5 0.8 5 1 3.5 9.5 12.7 C 70089
504 2.5 3.7 2.3 3.9 8.0 0.8 5 2 5.0 12.0 16.0 C 71089
505 2.5 4.2 2.3 3.9 8.0 0.8 5 2 5.0 12.0 16.0 C 70099
506 2.5 5.2 2.3 3.9 8.0 0.8 5 2 5.0 12.0 16.0 C 70109
507 2.5 5.2 2.3 3.9 10.0 0.8 5 1 7.0 13.0 18.0 C 71099
508 2.5 6.4 2.3 3.9 10.0 0.8 5 1 7.0 13.0 18.0 C 70119
509 2.5 5.2 2.3 3.9 12.0 0.8 5 2 9.0 16.0 22.0 C 71109
510 2.5 6.4 2.3 3.9 12.0 0.8 5 2 9.0 16.0 22.0 C 70129
511 2.5 8.2 2.3 3.9 12.0 0.8 5 2 9.0 16.0 22.0 C 70139
512 2.5 8.2 2.3 3.9 16.0 0.8 5 2 10.0 17.0 25.0 C 70149
513 2.5 10.2 2.3 3.9 18.0 0.8 5 1 14.0 20.0 29.0 C 71519
514 4-6 4.2 3.5 5.5 8.0 1.0 6 2 5.0 13.0 17.0 C 71559
515 4-6 5.2 3.5 5.5 8.0 1.0 6 2 5.0 13.0 17.0 C 70509
516 4-6 5.2 3.5 5.5 8.0 1.0 6 3 9.8 18.8 22.8 C 701579
517 4-6 5.2 3.5 5.5 10.0 1.0 6 3 5.0 14.0 19.0 C 70169
518 4-6 6.4 3.5 5.5 12 1.0 6 2 6 14 20 C 70179
519 4-6 8.2 3.5 5.5 12 1.0 6 2 6 14 20 C 70189
520 4-6 6.4 3.5 5.5 12 1.0 6 3 7 16 22 C 70199
521 4-6 6.4 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5 C 71159
522 4-6 8.2 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5 C 70209
523 4-6 8.2 3.5 5.5 16 1.0 6 3 13 22 30 C 71169
524 4-6 10.2 3.5 5.5 18 1.0 6 3 12 21 30 C 70239
525 4-6 12.7 3.5 5.5 18 1.0 6 3 12 21 30 C 70249
526 10 5.2 4.3 6.3 10 1.0 8 2 7 17 22 C 70259
527 10 4.2 4.3 6.3 10 1.0 8 3 4 15 20 C 71199
528 10 5.2 4.3 6.3 10 1.0 8 3 4 15 20 C 70269
529 10 6.4 4.3 6.3 12 1.0 8 2 7 17 23 C 71209
530 10 8.2 4.3 6.3 16 1.0 8 4 7 19 27 C 71219
531 10 10.2 4.3 6.3 22 1.0 8 5 10 23 34 C 71239
532 10 12.7 4.3 6.3 22 1.0 8 5 10 23 34 C 70289
533 16 5.2 5.6 8.0 10 1.2 10 3 6 19 24 C 71249
534 16 6.4 5.6 8.0 12 1.2 10 4 6 20 26 C 70299
535 16 8.2 5.6 8.0 16 1.2 10 4 8 22 30 C 70309
536 16 10.2 5.6 8.0 22 1.2 10 6 8 24 35 C 71289
537 16 12.7 5.6 8.0 22 1.2 10 6 8 24 35 C 70339
538 25 6.4 7.5 11.1 12 1.8 11 4 10 25 31 C 71569
539 25 8.2 7.5 11.1 16 1.8 11 5 6 22 30 C 70349
540 25 10.2 7.5 11.1 18 1.8 11 5 9 25 34 C 71319
541 25 10.2 7.5 11.1 22 1.8 11 6 14 31 42 C 71329
542 25 12.7 7.5 11.1 22 1.8 11 6 14 31 42 C 70379
543 35 6.4 9 12.6 16 1.8 12 5 6 23 31 C 71339
544 35 8.2 9 12.6 16 1.8 12 5 6 23 31 C 70389
545 35 8.2 9 12.6 18 1.8 12 5 10 27 36 C 71349
546 35 10.2 9 12.6 18 1.8 12 5 10 27 36 C 70399
547 35 10.2 9 12.6 22 1.8 12 4 15 31 42 C 71359
548 35 12.7 9 12.6 22 1.8 12 4 15 31 42 C 70409
549 50 8.2 10.5 14.1 18 1.8 16 6 12 34 43 C 71369
550 50 10.2 10.5 14.1 22 1.8 16 7 9 32 43 C 71379
551 50 12.7 10.5 14.1 24 1.8 16 6 14 36 48 C 70429
552 50 16.2 10.5 14.1 32 1.8 16 7 15 38 54 C 71399
553 70 10.2 12 16.0 22 2.0 18 7 11 36 47 C 71409
554 70 12.7 12 16.0 24 2.0 18 8 10 36 48 C 71419
555 70 16.2 12 16.0 28 2.0 18 6 16 40 54 C 71429
556 95 10.2 13.5 18.1 24 2.3 20 6 12 38 50 C 71449
557 95 12.7 13.5 18.1 24 2.3 20 6 12 38 50 C 70449
558 95 16.2 13.5 18.1 28 2.3 20 7 17 44 58 C 71459
559 120 12.7 15 20.2 26 2.6 22 10 7 39 52 C 71469
560 120 16.2 15 20.2 32 2.6 22 7 19 48 64 C 71479
561 120 20.3 15 20.2 40 2.6 22 10 20 52 72 C 71489
562 150 12.7 16.5 23.7 34 3.6 24 9 16 49 66 C 71499
563 150 16.2 16.5 23.7 34 3.6 24 9 16 49 66 C 70459
564 150 20.3 16.5 23.7 40 3.6 24 10 20 54 74 C 70469

CUBANO COPPER RING TONGUE TERMINALS ENDS (INSULATED) FOR SOLDERLESS CRIMPING TO COPPER/ ALUMINIUM CONDUCTORS

  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED

COLOUR CODING OF INSULATION SLEEVE
SIZE (mm2) : 0.75 1.5 2.5 4-6*
COLOUR : YELLOW RED BLUE YELLOW
SR.NO. AREA MM2 E A C D F B K H J J-1 L-3 C-1 CAT NO.
565 1.5 2.6 1.6 3.2 6 0.8 5 2 4 14 10 16 4.8 C 7053
566 1.5 3.2 1.6 3.2 6 0.8 5 2 4 14 10 16 4.8 C 7054
567 1.5 3.7 1.6 3.2 6 0.8 5 2 4 14 10 16 4.8 C 7055
568 1.5 4.2 1.6 3.2 6 0.8 5 2 4 14 10 16 4.8 C 7056
569 1.5 3.7 1.6 3.2 6.8 0.8 5 1 3.6 13 10 14.6 4.8 C 7058
570 1.5 4.2 1.6 3.2 6.8 0.8 5 1 3.6 13 10 14.6 4.8 C 7059
571 1.5 4.2 1.6 3.2 8 0.8 5 2 5 16 10 17 4.8 C 7061
572 1.5 5.2 1.6 3.2 8 0.8 5 2 5 16 10 17 4.8 C 7062
573 1.5 4.2 1.6 3.2 7 0.8 5 1 5 14.5 10 16 4.8 C 7063
574 1.5 5.2 1.6 3.2 10 0.8 5 2 6 18 10 18 4.8 C 7065
575 1.5 6.4 1.6 3.2 10 0.8 5 2 6 18 10 18 4.8 C 7066
576 1.5 6.4 1.6 3.2 12 0.8 5 1 6 18 10 17 4.8 C 7067
577 2.5 3.2 2.3 3.9 6.5 0.8 5 1 3.5 12.7 10 14.5 5.5 C 7068
578 2.5 3.7 2.3 3.9 6.5 0.8 5 1 3.5 12.7 10 14.5 5.5 C 7069
579 2.5 3.7 2.3 3.9 8 0.8 5 2 5 16 10 17 5.5 C 7070
580 2.5 4.2 2.3 3.9 8 0.8 5 2 5 16 10 17 5.5 C 7071
581 2.5 5.2 2.3 3.9 8 0.8 5 2 5 16 10 17 5.5 C 7072
582 2.5 5.2 2.3 3.9 10 0.8 5 1 7 18 10 18 5.5 C 7073
583 2.5 6.4 2.3 3.9 10 0.8 5 1 7 18 10 18 5.5 C 7074
584 2.5 5.2 2.3 3.9 12 0.8 5 2 9 22 10 21 5.5 C 7075
585 2.5 6.4 2.3 3.9 12 0.8 5 2 9 22 10 21 5.5 C 7076
586 0.75 4.2 0.9 2.1 8 0.6 4 - 8 16 7.9 15.9 3.1 C 7591
587 2.5 8.2 2.3 3.9 12 0.8 5 2 9 22 10 21 5.5 C 7077
588 2.5 8.2 2.3 3.9 16 0.8 5 2 10 25 10 22 5.5 C 7079
589 2.5 10.2 2.3 3.9 18 0.8 5 1 14 29 10 25 5.5 C 7081
590 4-6 4.2 3.5 5.5 8 1.0 6 2 5 17 14 21 7.1 C 7083
591 4-6 5.2 3.5 5.5 8 1.0 6 2 5 17 14 21 7.1 C 7084
592 4-6 5.2 3.5 5.5 10 1.0 6 3 5.0 19.0 14 22.0 7.1 C 7086
593 4-6 5.2 3.5 5.5 8 1.0 6 3 9.0 22.0 14 26.0 7.1 C 7087
594 4-6 6.4 3.5 5.5 12 1.0 6 2 6.0 20.0 14 22.0 7.1 C 7089
595 4-6 8.2 3.5 5.5 12 1.0 6 2 6.0 20.0 14 22.0 7.1 C 7090
596 4-6 6.4 3.5 5.5 12 1.0 6 3 7.0 22.0 14 24.0 7.1 C 7092
597 4-6 6.4 3.5 5.5 14 1.0 6 2 10.5 25.5 14 26.5 7.1 C 7093
598 4-6 8.2 3.5 5.5 14 1.0 6 2 10.5 25.5 14 26.5 7.1 C 7094
599 4-6 8.2 3.5 5.5 16 1.0 6 3 13.0 30.0 14 30.0 7.1 C 7096
600 4-6 10.2 3.5 5.5 18 1.0 6 3 12.0 30.0 14 29.0 7.1 C 7099
601 4-6 12.7 3.5 5.5 18 1.0 6 3 12.0 30.0 14 29.0 7.1 C 7100

COPPER RING TONGUE TERMINAL ENDS( INSULATED WITH METAL REINFORCEMENT) FOR SOLDERLESS CRIMPING TO COPPER OR ALUMINIUM CONDUCTORS


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED

COLOUR CODING OF INSULATION SLEEVE
SIZE (mm2) : 0.75 1.5 2.5 4-6*
COLOUR : YELLOW RED BLUE YELLOW
SR.NO. AREA MM2 E A C D F B K H J J-1 A-1 C-1 C-2 L-3 CAT NO
602 1.5 2.6 1.6 3.2 6.0 0.8 5 2 4.0 14.0 10 3.6 4.8 5.4 16.0 C 7436
603 1.5 3.2 1.6 3.2 6.0 0.8 5 2 4.0 14.0 10 3.6 4.8 5.4 16.0 C 7437
604 1.5 3.7 1.6 3.2 6.0 0.8 5 2 4.0 14.0 10 3.6 4.8 5.4 16.0 C 7438
605 1.5 4.2 1.6 3.2 6.0 0.8 5 2 4.0 14.0 10 3.6 4.8 5.4 16.0 C 7439
606 1.5 3.7 1.6 3.2 6.8 0.8 4 1 3.0 11.4 10 3.6 4.8 5.4 14.6 C 7441
607 1.5 4.2 1.6 3.2 6.8 0.8 4 1 3.0 11.4 10 3.6 4.8 5.4 14.6 C 7442
608 1.5 4.2 1.6 3.2 8.0 0.8 5 2 5.0 16.0 10 3.6 4.8 5.4 17.0 C 7444
609 1.5 5.2 1.6 3.2 8.0 0.8 5 2 5.0 16.0 10 3.6 4.8 5.4 17.0 C 7445
610 1.5 4.2 1.6 3.2 7.0 0.8 5 1 5.0 14.5 10 3.6 4.8 5.4 16.0 C 7446
611 1.5 5.2 1.6 3.2 10.0 0.8 5 2 6.0 18.0 10 3.6 4.8 5.4 18.0 C 7448
612 1.5 6.4 1.6 3.2 10.0 0.8 5 2 6.0 18.0 10 3.6 4.8 5.4 18.0 C 7449
613 1.5 6.4 1.6 3.2 12.0 0.8 5 1 6.0 18.0 10 3.6 4.8 5.4 17.0 C 7450
614 2.5 3.2 2.3 3.9 6.5 0.8 5 1 3.5 12.7 10 4.4 5.4 6.0 17.7 C 7451
615 2.5 3.7 2.3 3.9 6.5 0.8 5 1 3.5 12.7 10 4.4 5.4 6.0 17.7 C 7452
616 2.5 3.7 2.3 3.9 8.0 0.8 5 2 5.0 16.0 10 4.4 5.4 6.0 17.0 C 7453
617 2.5 4.2 2.3 3.9 8.0 0.8 5 2 5.0 16.0 10 4.4 5.4 6.0 17.0 C 7454
618 2.5 5.2 2.3 3.9 8.0 0.8 5 2 5.0 16.0 10 4.4 5.4 6.0 17.0 C 7455
619 2.5 5.2 2.3 3.9 10.0 0.8 5 1 7.0 18.0 10 4.4 5.4 6.0 18.0 C 7456
620 2.5 6.4 2.3 3.9 10.0 0.8 5 1 7.0 18.0 10 4.4 5.4 6.0 18.0 C 7457
621 2.5 5.2 2.3 3.9 12.0 0.8 5 2 9.0 22.0 10 4.4 5.4 6.0 21.0 C 7458
622 2.5 6.4 2.3 3.9 12.0 0.8 5 2 9.0 22.0 10 4.4 5.4 6.0 21.0 C 7459
623 2.5 8.2 2.3 3.9 12.0 0.8 5 2 9.0 22.0 10 4.4 5.4 6.0 21.0 C 7460
624 2.5 8.2 2.3 3.9 16.0 0.8 5 2 10.0 25.0 10 4.4 5.4 6.0 22.0 C 7462
625 2.5 10.2 2.3 3.9 18.0 0.8 5 1 14.0 29.0 10 4.4 5.4 6.0 25.0 C 7464
626 4-6 4.2 3.5 5.5 8.0 1.0 6 2 5.0 17.0 15 6.4 7.1 8.6 22.0 C 7466
627 4-6 5.2 3.5 5.5 8.0 1.0 6 2 5.0 17.0 15 6.4 7.1 8.6 22.0 C 7467
628 4-6 5.2 3.5 5.5 10.0 1.0 6 3 5.0 19.0 15 6.4 7.1 8.6 23.0 C 7469
629 4-6 5.2 3.5 5.5 8.0 1.0 6 3 9.8 22.8 15 6.4 7.1 8.6 31.8 C 7470
630 4-6 6.4 3.5 5.5 12.0 1.0 6 2 6.0 20.0 15 6.4 7.1 8.6 23.0 C 7472
631 4-6 8.2 3.5 5.5 12.0 1.0 6 2 6.0 20.0 15 6.4 7.1 8.6 23.0 C 7473
632 4-6 6.4 3.5 5.5 12.0 1.0 6 3 7.0 22.0 15 6.4 7.1 8.6 25.0 C 7475
633 4-6 6.4 3.5 5.5 14.0 1.0 6 2 10.5 25.5 15 6.4 7.1 8.6 27.5 C 7476
634 4-6 8.2 3.5 5.5 14.0 1.0 6 2 10.5 25.5 15 6.4 7.1 8.6 27.5 C 7477
635 4-6 8.2 3.5 5.5 16 1.0 6 3 13.0 30.0 15 6.4 7.1 8.6 31 C 7479
636 4-6 10.2 3.5 5.5 18 1.0 6 3 12.0 30.0 15 6.4 7.1 8.6 30 C 7482
637 4-6 12.7 3.5 5.5 18 1.0 6 3 12.0 30.0 15 6.4 7.1 8.6 30 C 7483

CUBANO COPPER RING TONGUE TERMINALS ENDS (New Development)


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED
SR.NO. AREA MM2 E A C D F B K H L-1 J CAT NO.
638 1.5 3.2 1.6 3.2 6.8 0.8 5 1 3.5 9.6 13.0 C 7153
639 1.5 2.2 1.6 3.2 6 0.8 5 2 4.0 11.0 14.0 C 7103
640 1.5 3.2 1.6 3.2 8 0.8 5 2 5.0 12.0 16.0 C 7104
641 1.5 4.2 1.6 3.2 10 0.8 5 2 6.0 13.0 18.0 C 7105
642 2.5 6.4 2.3 3.9 16 0.8 5 2 10.0 17.0 25.0 C 7111
643 2.5 10.2 2.3 3.9 16 0.8 5 2 10.0 17.0 25.0 C 7015
644 2.5 12.7 2.3 3.9 18 0.8 5 1 14.0 20.0 29.0 C 7047
645 4-6 4.2 3.5 5.5 10 1.0 6 3 5.0 14.0 19.0 C 7112
646 4-6 5.2 3.5 5.5 12 1.0 6 2 6.0 14.0 20.0 C 7113
647 4-6 5.2 3.5 5.5 12 1.0 6 3 7.0 16.0 22.0 C 7114
648 4-6 9.7 3.5 5.5 14 1.0 6 2 10.5 18.5 25.5 C 7021
649 4-6 10.2 3.5 5.5 16 1.0 6 3 13.0 22.0 30.0 C 7022
650 4-6 8.2 3.5 5.5 18 1.0 6 3 12.0 21.0 30.0 C 7117
651 10 4.2 4.3 6.3 10 1.0 8 2 7.0 17.0 22.0 C 7118
652 10 8.2 4.3 6.3 18 1.0 8 4 9.0 21.0 30.0 C 7122
653 10 10.2 4.3 6.3 18 1.0 8 4 9.0 21.0 30.0 C 7027
654 16 5.2 5.6 8.0 12 1.2 10 4 6 20 26 C 7125
655 16 6.4 5.6 8.0 16 1.2 10 4 8 22 30 C 7126
656 16 9.7 5.6 8.0 16 1.2 10 4 8 22 30 C 7031
657 16 8.2 5.6 8.0 18 1.2 10 4 10 24 33 C 7127
658 16 10.2 5.6 8.0 18 1.2 10 4 10 24 33 C 7032
659 25 8.2 7.5 11.1 12 1.8 11 4 10 25 31 C 7051
660 25 6.4 7.5 11.1 16 1.8 11 5 6 22 30 C 7129
661 25 10.2 7.5 11.1 16 1.8 11 5 6 22 30 C 7035
662 25 6.4 7.5 11.1 16 1.8 11 4 10 25 33 C 7130
663 25 8.2 7.5 11.1 16 1.8 11 4 10 25 33 C 7036
664 50 10.2 10.5 14.1 18 1.8 16 6 12 34 43 C 7041
665 50 10.2 10.5 14.1 24 1.8 16 6 14 36 48 C 7138
666 70 12.7 12.0 16.0 22 2.0 18 7 11 36 47 C 7043
667 95 10.2 13.5 18.1 22 2.3 20 5 10 35 46 C 7143
668 150 16.2 16.5 23.7 40 3.6 24 10 20 54 74 C 7150

CUBANO COPPER RING TONGUE TERMINAL ENDS (INSULATED) FOR SOLDERLESS CRIMPING TO COPPER/ ALUMINIUM CONDUCTORS


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED

COLOUR CODING OF INSULATION SLEEVE
SIZE (mm2) : 1.5 2.5 4-6*
COLOUR : RED BLUE YELLOW
SR. NO. AREA MM2 E A C D F B K H J J-1 L-3 C-1 CAT NO
669 1.5 2.2 1.6 3.2 6 0.8 5 2 4 14 10 16 4.8 C 7052
670 1.5 3.2 1.6 3.2 6.8 0.8 5 1 3.6 13 10 14.6 4.8 C 7057
671 1.5 3.2 1.6 3.2 8 0.8 5 2 5 16 10 17 4.8 C 7060
672 1.5 4.2 1.6 3.2 10 0.8 5 2 6 18 10 18 4.8 C 7064
673 2.5 6.4 2.3 3.9 16 0.8 5 2 10 25 10 22 5.5 C 7078
674 2.5 10.2 2.3 3.9 16 0.8 5 2 10 25 10 22 5.5 C 7080
675 2.5 12.7 2.3 3.9 18 0.8 5 1 14 29 10 25 5.5 C 7082
676 4-6 4.2 3.5 5.5 10 1.0 6 3 5 19 14 22 7.1 C 7085
677 4-6 5.2 3.5 5.5 12 1.0 6 2 6 20 14 22 7.1 C 7088
678 4-6 5.2 3.5 5.5 12 1.0 6 3 7 22 14 24 7.1 C 7091
679 4-6 9.7 3.5 5.5 14 1.0 6 2 10.5 25.5 14 26.5 7.1 C 7095
680 4-6 10.2 3.5 5.5 16 1.0 6 3 13 30 14 30 7.1 C 7097
681 4-6 8.2 3.5 5.5 18 1.0 6 3 12 30 14 30 7.1 C 7098

CUBANO COPPER RING TONGUE TERMINAL ENDS ( INSULATED WITH METAL REINFORCMENT)


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED

COLOUR CODING OF INSULATION SLEEVE
SIZE (mm2) : 1.5 2.5 4-6*
COLOUR : RED BLUE YELLOW
SR.NO. AREA MM2 E A C D F B K H J J-1 A-1 C-1 C-2 L-3 CAT NO.
682 1.5 2.2 1.6 3.2 6.0 0.8 5 2 4.0 14.0 10 3.6 4.8 5.4 16.0 C 7435
683 1.5 3.2 1.6 3.2 6.8 0.8 4 1 3.0 11.4 10 3.6 4.8 5.4 14.6 C 7440
684 1.5 3.2 1.6 3.2 8.0 0.8 5 2 5.0 16.0 10 3.6 4.8 5.4 17.0 C 7443
685 1.5 4.2 1.6 3.2 10.0 0.8 5 2 6.0 18.0 10 3.6 4.8 5.4 18.0 C 7447
686 2.5 6.4 2.3 3.9 16.0 0.8 5 2 10.0 25.0 10 4.4 5.4 6.0 22.0 C 7461
687 2.5 10.2 2.3 3.9 16.0 0.8 5 2 10.0 25.0 10 4.4 5.4 6.0 22.0 C 7463
688 2.5 12.7 2.3 3.9 18.0 0.8 5 1 14.0 29.0 10 4.4 5.4 6.0 25.0 C 7465
689 4-6 4.2 3.5 5.5 10.0 1.0 6 3 5.0 19.0 15 6.4 7.1 8.6 23.0 C 7468
690 4-6 5.2 3.5 5.5 12.0 1.0 6 2 6.0 22.0 15 6.4 7.1 8.6 23.0 C 7471
691 4-6 5.2 3.5 5.5 12.0 1.0 6 3 7.0 22.0 15 6.4 7.1 8.6 25.0 C 7474
692 4-6 9.7 3.5 5.5 14 1.0 6 2 10.5 25.5 15 6.4 7.1 8.6 27.5 C 7478
693 4-6 10.2 3.5 5.5 16 1.0 6 3 13.0 30.0 15 6.4 7.1 8.6 31.0 C 7480
694 4-6 8.2 3.5 5.5 18 1.0 6 3 12.0 30.0 15 6.4 7.1 8.6 30.0 C 7481

CUBANO COPPER RING TOUNGE TERMINAL ENDS (INSULATED WITH METAL REINFORCEMENT) FOR SOLDERLESS CRIMPING TO COPPER OR ALUMINIUM CONDUCTORS REF. D.L.W


  • MATERIAL : COPPER IS: 1897
  • FINISH : ELECTRO TINNED

COLOUR CODING OF INSULATION SLEEVE
SIZE (mm2) : 1.5 2.5 4-6 10 16
COLOUR : RED BLUE YELLOW YELLOW YELLOW
SR. NO. AREA MM2 E A C D F B H J J-1 A-1 C-1 C-2 L-3 CAT NO.
695 4-6 8.3 3.1 5.5 13.5 1.2 5.5 11.1 23.35 15 6.4 7.1 8.6 26.6 C 8037
696 4-6 9.9 3.1 5.5 13.5 1.2 5.5 11.1 23.35 15 6.4 7.1 8.6 26.6 C 8038
697 2.5 4.0 2.4 4.0 6.4 0.8 4.0 5.5 12.7 10 4.4 5.4 6.0 15.5 C 8039
698 4-6 8.3 3.1 5.5 13.5 1.2 5.5 13.5 25.75 15 6.4 7.1 8.6 28.5 C 8040
699 4-6 5.2 3.3 5.5 9.5 1.1 5.5 9.6 19.85 15 6.4 7.1 8.6 24.6 C 8041
700 4-6 6.7 3.3 5.5 12.7 1.1 5.5 10.8 22.65 15 6.4 7.1 8.6 25.8 C 8042
701 4-6 13.1 3.3 5.5 19.0 1.1 5.5 17.9 32.9 15 6.4 7.1 8.6 32.9 C 8043
702 2.5 8.3 2.4 4.0 11.9 0.8 4.0 12.3 22.25 10 4.4 5.4 6.0 22.3 C 8044
703 4-6 4.4 3.1 5.5 8.7 1.2 5.5 9.2 19.05 15 6.4 7.1 8.6 24.2 C 8045
704 2.5 5.2 2.4 4.0 8.7 0.8 4.0 8.3 16.65 10 4.4 5.4 6.0 18.3 C 8046
705 2.5 6.7 2.4 4.0 11.9 0.8 4.0 12.3 22.25 10 4.4 5.4 6.0 22.3 C 8047
706 2.5 9.9 2.4 4.0 13.5 0.8 4.0 14.7 25.45 10 4.4 5.4 6.0 24.7 C 8048
707 2.5 4.4 2.4 4.0 8.7 0.8 4.0 8.3 16.65 10 4.4 5.4 6.0 18.3 C 8049
708 4-6 5.2 3.1 5.5 8.7 1.2 5.5 9.2 19.05 15 6.4 7.1 8.6 24.2 C 8050
709 4-6 5.2 3.3 5.5 15.9 1.1 5.5 15.9 29.35 15 6.4 7.1 8.6 30.9 C 8051
710 4-6 6.7 3.1 5.5 13.5 1.2 5.5 12.8 25.05 15 6.4 7.1 8.6 27.8 C 8052
711 2.5 - 2.5 3.9 - - 4.0 - 13.05 9.9 4.4 5.4 6.0 23.4 C 8063
712 1.5 - 1.8 3.2 5.2 0.7 4.8 5.9 16.07 10 4.0 4.8 5.2 - C 8065
713 2.5 - 2.5 3.9 5.2 0.7 4.8 5.9 16.07 10 4.4 5.4 6.0 - C 8066
714 10 8.2 4.3 6.7 16.0 1.2 10.0 8.0 30.0 23 10.9 9.9 12.9 35.0 C 8243
715 10 8.4 5.2 8.4 18.0 1.6 8.0 28.0 45.0 23 10.9 9.9 12.9 51.0 C 8241
716 10 6.4 5.4 7.8 14.0 1.2 10.0 10.0 31.0 23 10.9 9.9 13.9 37.0 C 8242
717 3 5.2 2.9 5.3 10.0 1.2 6.0 7.0 20.0 15 6.4 7.1 8.6 24.0 C 8337
718 3 6.4 2.9 5.3 12.0 1.2 6.0 8.0 22.0 15 6.4 7.1 8.6 25.0 C 8405
719 16 10.2 5.6 8 16.0 1.2 10.0 8.0 30.0 24 11.9 10.9 13.9 36.0 C 8483
720 16 10.2 5.6 8 22.0 1.6 10.0 8.0 35.0 24 11.9 10.9 13.9 38.0 C 8484
721 16 12.7 5.6 8 22.0 1.6 10.0 8.0 35.0 24 11.9 10.9 13.9 38.0 C 8485
722 4-6 5.2 3.5 5.5 14.0 1.0 6.0 10.5 25.5 15 6.4 7.1 8.6 27.5 C 8688

Cubano COPPER RING TONGUE FORK TERMINAL ENDS ("U" cut) for solderless crimping to copper / Aluminium Conductor


  • MATERIAL : COPPER IS : 1897
  • FINISH : ELECTRO TINNED
SR. NO AREA MM2 E A C D F B K H G L-1 J CAT.NO.
