1 | Copper & Aluminium Tubular Terminal Ends | ||||
---|---|---|---|---|---|
A | Cutting | Length | Varniers | As per Catalogue | As per Catalogue |
B | Punching | Palm width | Varniers | -- | Do |
C | Stud Hole | Palm width | vernier / Go & No Go Gauges | -- | Do |
D | Stamping | Stamp Marking | Visual | -- | Do |
E | Serrarions | -- | Visual | -- | Do |
F | Champhering | Bell Mouth on Barrel | Visual | -- | Do |
Sr. No. | Raw Material category | ParaMeters Checked | Type / Method & Instruments of Inspection | Application Specification | Standard Values |
---|---|---|---|---|---|
2 | Ferrules & In-Line Connector | Length | Verniers | -- | Do |
Diameter | vernier / Go & No Go Gauges | -- | Do | ||
Serration | Visual | -- | Do |
3 | Ring Tongue & Pin Type, fork Type, Snap On Type Terminal | ||||
---|---|---|---|---|---|
A | Cutting | Blank Piece | Visual / Varniers | As per Catalogue | As per Catalogue |
B | Holing / Stamping | Stud Hole / Stamp marking | Visual / Varniers Go & No Go Gauges | -- | Do |
C | 'O' Bending | Barrel Dia | vernier / Go & No Go Gauges | -- | Do |
D | Champhering / Serration | Bell Mouth On Barrel | Visual | -- | Do |
E | Soldering | Solder Finish | Visual | As per Catalogue | As per Catalogue |
4 | Reducers on wire Pin Terminals | ||||
---|---|---|---|---|---|
A | Cutting | Length | Varnier | As per Catalogue | As per Catalogue |
B | Turning | Diameter | Varnier | -- | Do |
C | Drilling | Inner - Dia | Varnier / Go - No Gauges | -- | Do |
D | Champhering | Bell Mouth On Barrel | Varnier | -- | Do |
Copyright © 2019 CUBANO Engineering (India) Pvt Ltd. All Rights Reserved.