Sr. No. | Raw Material category | ParaMeters Checked | Type / Method & Instruments of Inspection | Application Specification | Standard Values |
---|---|---|---|---|---|
1 |
Copper Tubes |
Diameters | Vernier / Go & No Go Gauges | BS 1977 or IS 191 Part V | -- |
Surface Roughness | Visual | Free From Deep Scratches & Dentmarks | -- | ||
Ovality | Visual / Vernier | Within DiaMeter tolerance | -- | ||
Hardness | Hardness Testing M/c | -- | 65RF (60 HV) | ||
Conductivity | Conductivity Meter | Do | 99.25% I.A.C.S Min | ||
Flattening | Press | Bs 1997 | Should not Crack when Flattened | ||
2 | Copper Strip |
Dimension | Vernier / mm | IS 1897 | -- |
Surface Roughness | Visual | Free From Deep Scratches & Dentmarks | -- | ||
Band Test | 'V' Block / Vice | -- | Should not Crack when bent & Flattened | ||
Hardness | Hardness Testing M/c | -- | 65RF (60 HV) | ||
Conductivity | Conductivity Meter | Do | 99.25% I.A.C.S Min | ||
3 | Copper Rods |
Diameters | Vernier / mm | IS 613-2000 | -- |
Surface Roughness | Visual | Free From Deep Scratches & Dentmarks | -- | ||
Hardness | Hardness Testing M/c | -- | 65RF (60 HV) | ||
Conductivity | Conductivity Meter | Do | 99.25% I.A.C.S Min | ||
4 | Aluminium Rods |
Diameters | Vernier / mm | IS 5082-1998 | -- |
Surface Roughness | Visual | Free From Deep Scratches & Dentmarks | -- | ||
Hardness | Hardness Tester | -- | 30BHV Max. | ||
Conductivity | Conductivity Meter | Do | 60% I.A.C.S | ||
5 | P.V.C |
Diameters | verrues Go / & No Go Gauges | -- | -- |
Surface Roughness | Visual | -- | -- | ||
Ovality | Visual / Vernier | -- | -- | ||
Colour | Visual | -- | 0.75 Yellow, 1.5 Red, 2.5 Blue, 4-6 Yellow, 10 & 16 Black | ||
Hardness | Pliers / Crimping | -- | -- | ||
Flattening | Pliers / Crimping | -- | Should not Crack when Flattened | ||
6 | Phosphorous Bronze sheet | Surface Roughness | Visual | Free from Deep Scratches & Dent Marks | -- |
Hardness |
Hardness Testing M/c |
IS 7814 - 1985 |
150 HV min |
||
Bend Test | 'V' Block / Vice | -- | Should not Crack when Flattened |
Copyright © 2019 CUBANO Engineering (India) Pvt Ltd. All Rights Reserved.