1 | Copper & Aluminium tubular Terminal End | Dimension | Tol : +- 5% | IS 8309 | As per Catalogue |
Diameters of Barrel | Vernies / Go & No Go Gauges | -- | -- | ||
Stud Hole | Do | -- | -- | ||
Palm Width | Do | -- | -- | ||
Barrel Length | Do | -- | 99.25% I.A.C.S (Cu)Min | ||
Conductivity | Conductivity Meter | -- | 60% (Al) | ||
Tinning thickness(cn) | Tin coating thickness measurement M/C | -- | 5M* | ||
2 | In-line connector (Copper & Aluminium) | Dimension | Tol : +- 5% | IS 8309 | As per Catalogue |
Diameters | Vernies / Go & No Go Gauges | -- | -- | ||
Lenght | Vernieres | -- | -- | ||
Conductivity | Conductivity Meter | -- | 99.25% I.A.S.(Cu)min 60% I.A.C.S(Al) | ||
Tinning thick(cu) | Tinning thickness measurement M/C | -- | 5M* | ||
3 | Copper Pin Type, Ring Tongue, Fork Type & Snap On Type Terminal | Dimension | Tol : +- 5% | -- | As per Catalogue |
Barrel Diameter of Barrel | Vernies / Go & No Go Gauges | -- | -- | ||
Stud Hole | Do | -- | -- | ||
Palm Width / Diameter | Do | -- | -- | ||
Barrel Length | Do | -- | 99.25% I.A.C.S Min | ||
Conductivity | Conductivity Meter | -- | -- | ||
Tinning Thickness | Tin coating thickness measurement M/C | -- | 5M* | ||
4 | Reducers or Wire Pin Terminal (Copper & Aluminium) | Diameters | Vernier | -- | -- |
Hardness | Hardness Testing M/c | IS 613 | 165 RF (60 HV) | ||
Tinning Thickness | Tinning Thickness measurement M/C | -- | 5M* |
Copyright © 2019 CUBANO Engineering (India) Pvt Ltd. All Rights Reserved.