Whatsapp Us!

CUBANO DOUBLE COMPRESSION DUTY BRASS CABLE GLANDS DUTY NICKLE PLATED


SUITABLE FOR CANLE OVERALL DIAMETER


DESCRIPTION OD (mm) Nipple ET Thread
06.0-12.0 3/4"
12.0-16.5 3/4"
16.5-18.5 3/4"
16.5-18.5 1"
18.5-20.0 1"
18.5-20.0 3/4"
20.0-23.0 1"
23.0-23.0 1"
23.0-26.0 1 1/4"
26.0-30.0 1 1/4"
26.0-30.0 1 1/2"
30.0-33.0 1 1/2"
30.0-33.0 1 1/4"
33.0-37.0 2"
41.0-46.0 2"
46.0-52.0 2"
46.0-52.0 2 1/2"
  2 1/2"
61.0-66.0 3"
66.0-72.0 3"
72.0-78.0 3 1/4"
78.0-84.0 3 1/2"
84.0-94.0 4"
94.0-104.0 4 1/2"

WHETHER PROFF (DBW)


Code Price RS. Box Pkg. Code Price Rs. Box Pkg.
DBW  01SS 132.00 35 DBF 01SS 172.00 35
DBW  01S 147.00 35 DBF 01S 183.00 35
DBW  01 165.00 25 DBF 01 198.00 25
DBW 01A 178.00 20 DBF 01A 218.00 20
DBW 02 216.00 18 DBF 02 266.00 18
DBW 02A 225.00 18 DBF 02A 280.00 18
DBW 03 232.00 18 DBF 03 302.00 18
DBW 04 302.00 12 DBF 04 384.00 12
DBW 04A 338.00 12 DBF 04A 430.00 12
DBW 05 364.00 10 DBF 05 445.00 10
DBW 05A 372.00 10 DBF 05A 476.00 10
DBW 06 524.00 8 DBF 06 638.00 8
DBW 06A 542.00 8 DBF 06A 668.00 8
DBW 07 607.00 6 DBF 07 718.00 6
DBW 08 762.00 5 DBF 08 891.00 5
DBW 09 898.00 5 DBF 09 1024.00 5
DBW 010 988.00 3 DBF 010 1156.00 3
DBW 010A 1098.00 3 DBF 010 A 1265.00 3
DBW 011 1464.00 2 DBF 011 1614.00 2
DBW 012 1718.00 2 DBF 012 1948.00 2
DBW  013A 2188.00 1 DBF 013A 2400.00 1
DBW  013 2234.00 1 DBF 013 2431.00 1
DBW 014 2668.00 1 DBF 014 2950.00 1
DBW 015 3884.00 1 DBF 015 4075.00 1
DBW 016 4600.00 1 DBF 016 4950.00 1

HEAVY DUTY SERIES


GLAND SIZE
RATE BOX PACKING
INCH MM. RS. -
1/2" 12 38.00 128
5/8" 16 38.00 135
3/4" 19 42.00 105
7/8" 22 51.00 84
1" 25 64.00 54
1. 1/8" 28 96.00 30
1.1/4" 32 115.00 24
1.3/8" 35 141.00 24
1.1/2" 38 170.00 16
1.3/4" 45 196.00 12
2" 50 238.00 10
2.1/4" 57 352.00 6
2.1/2" 63 418.00 4
2.3/4' 70 458.00 4
3" 75 539.00 4
3.1/4' 82 616.00 3
3.1/2" 88 1019.00 3
4" 100 1210.00 1
4. 1/2" 100 1870.00 1

SIBG SERIES


GLAND SIZE Rate (RS) BOX PACKING
1616 62.00 96
1619 62.00 96
2119 75.00 54
2125 75.00 54
2925 121.00 24
2932 121.00 24
2938 156.00 12
3638 232.00 12
4251 382.00 8
5451 432.00 6
5463 452.00 5
6063 619.00 4
6675 734.00 4
7882 970.00 3

Enquiry Form