sales@cubanolugs.com
+91 9322228196
Material: Copper (ETP)
Surface: Tin-plated to protect against corrosion
Additional information: Part Number appendix for bright version “BK”
rm = round multi-stranded; re = round single solid
* = also suitable for 25 mm² round single strand
Features:
PART NO. | Cross-Section Pass MM2 RM/RE Pass |
Tap conductor |
Note |
DIMENSIONS MM B |
L |
Weight/100 pcs. ~kg |
---|---|---|---|---|---|---|
CK16 | 16/25 | 16/25 | – | 16 | 15 | 0,94 |
CK25 | 25/35 | 25/35 | * | 20,2 | 16 | 1,68 |
CK35 | 35/50 | 35/50 | – | 25,7 | 22 | 3,42 |
CK50 | 50/- | 50/- | – | 28,0 | 23 | 4,88 |
CK70 | 70/- | 70/- | – | 34,16 | 28 | 9,69 |
CK95 | 95/- | 95/- | – | 35,0 | 25 | 7,30 |
Material: Copper (ETP)
Surface: Tin-plated to protect against corrosion
Additional information: Part number appendix for bright version “BK”
rm = round multi-stranded; re = round single solid
Features:
PART NO. | Cross-Section Pass MM2 RM/RE Pass |
Tap conductor |
Note |
DIMENSIONS MM B |
L |
Weight/100 pcs. ~kg |
---|---|---|---|---|---|---|
MCK1010 | 6 – 10/10 | 4 – 6/4 – 10 | 11,8 | 12 | 0,460 | 25 |
MCK1025 | 16 – 25/25 | 4 – 10/4 – 10 | 19,3 | 17 | 1,900 | 25 |
MCK3535 | 16 – 25/25 – 35 | 16 – 25/16 – 35 | 20,4 | 17 | 1,750 | 25 |
MCK2550 | 35/50 | 4 – 25/4 – 25 | 24,6 | 23 | 4,400 | 25 |
MCK5050 | 35/50 | 16 – 35/25 – 50 | 26,5 | 23 | 4,200 | 25 |
MCK3570 | 50 – 70/- | 4 – 35/4 – 35 | 33,8 | 28 | 10,700 | 10 |
MCK3595 | 95/- | 16 – 35 | 41,0 | 30 | 15,000 | 10 |
MCK7095 | 95/- | 35 – 70 | 41,0 | 30 | 14,000 | 10 |
MCK120120 | 120/- | 35 – 120 | 45,0 | 30 | 16,550 | 10 |
MCK150150 | 150/- | 70 – 150 | 53,0 | 35 | 23,000 | 5 |
MCK185185 | 185/- | 95 – 185 | 60,0 | 40 | 33,000 | 5 |
Material: Copper (ETP)
Surface: Tin-plated to protect against corrosion
Additional information: Part Number appendix for bright version “BK”
* = To EN 50164-1 lightning current tested
Features:
PART NO. | Cross-Section Pass MM2 RM/RE Pass |
Tap conductor |
Note |
DIMENSIONS MM B |
L |
Weight/100 pcs. ~kg |
---|---|---|---|---|---|---|
AH7070 | 70 | 70 | * | 17,0 | 28,0 | 6,5 |
AH9595 | 95 | 95 | – | 22,0 | 30,0 | 10,0 |
AH120120 | 120 | 120 | – | 24,0 | 25,0 | 9,8 |