sales@cubanolugs.com
+91 9322228196
Copper Rectangular Tongue Fork Terminal Ends For Solderless
Crimping To Copper/Aluminium Conductors
Material: Copper IS: 1897
Finish: Electro Tinned


| SR.NO. | AREA mm2 | E | A | C | D | F | B | K | H | L-1 | J | CAT.NO. |
| 801 | 1.0 | 3.5 | 1.2 | 2.8 | 7.0 | 0.8 | 5 | 2.0 | 3.0 | – | 13 | CF-1 |
| 802 | 1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 10.5 | 13 | CF 8055 |
| 803 | 1.5 | 5.1 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2.0 | 10.0 | 17.0 | 21 | CF 7214 |
| 804 | 1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | – | 4.8 | 8.8 | 15 | CF 7249 |
| 805 | 1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 10.5 | 13 | CF 7250 |
| 806 | 2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 2.5 | 4.3 | 11.8 | 15 | CF 7251 |
| 807 | 2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.0 | 6.2 | – | 6.2 | 12.4 | 21 | CF 7280 |
| 808 | 4-6 | 3.1 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.5 | 11.5 | 15 | CF 7252 |
| 809 | 4-6 | 3.5 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.0 | 11.0 | 15 | CF 7253 |
| 810 | 10 | 6.5 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 19.0 | 27 | CF 7254 |
| 811 | 10 | 8.2 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 19.0 | 27 | CF 7255 |
| 812 | 16 | 4.4 | 6.3 | 8.7 | 8.9 | 1.2 | 10 | – | 5.0 | 18.0 | 23 | CF 0001 |
Copper Rectangular Tongue Fork Terminal Ends (Insulated) For Solderless
Crimping To Copper/Aluminium Conductors
Material: Copper IS: 1897
Finish: Electro Tinned
Color Coding Of Insulation Sleeve
Size(MM2): 1 – 1.5 – 2.5 – 4-6 – 10
Color: Red – Yellow – Blue – Black


| SR.NO. | AREA mm2 | E | A | C | D | F | B | K | H | J | C-1 | J-1 | L-3 | CAT.NO. |
| 813 | 1.0 | 3.5 | 1.2 | 2.8 | 7.0 | 0.8 | 5 | 2.0 | 3.0 | 13 | 4.8 | 10 | – | CFI 1 |
| 814 | 1.5 | 5.1 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2.0 | 10.0 | 21 | 4.8 | 10 | 27.0 | CFI 7925 |
| 815 | 1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | – | 4.8 | 15 | 4.8 | 10 | 20.8 | CFI 7926 |
| 816 | 1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 4.8 | 10 | 20.5 | CFI 7927 |
| 817 | 2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 2.5 | 4.3 | 15 | 5.5 | 10 | 21.8 | CFI 7928 |
| 818 | 2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.6 | 6.2 | – | 6.2 | 21 | 5.5 | 10 | 20.0 | CFI 7929 |
| 819 | 4-6 | 3.1 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.5 | 15 | 7.1 | 14 | 27.5 | CFI 7930 |
| 820 | 4-6 | 3.1 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.5 | 15 | 7.1 | 14 | 27.0 | CFI 7931 |
| 821 | 10 | 8.2 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 27 | 7.9 | 16 | 35.0 | CFI 7932 |
| 822 | 10 | 8.2 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 27 | 7.9 | 16 | 35.0 | CFI 7933 |
Copper Rectangular Tongue Fork Terminal Ends (Insulated With Metel Reinforcement)
For Solderless Crimping To Copper/Aluminium Conductors
Material: Copper IS: 1897
Finish: Electro Tinned
Color Coding Of Insulation Sleeve
Size(MM2): 1 – 2.5 – 4-6 – 10
Color: Yellow – Red – Black


| SR.NO. | AREA mm2 | E | A | C | D | F | B | K | H | J | J-1 | A-1 | C-1 | L-3 | C-2 | CAT.NO. |
| 823 | 1.0 | 3.5 | 1.2 | 2.8 | 7.0 | 0.8 | 5 | 2.0 | 3.0 | 13 | 10 | 3.0 | 4.8 | – | 5.1 | CFM 1 |
| 284 | 1.5 | 5.1 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2.0 | 10.0 | 21 | 10 | 3.6 | 4.8 | 22.0 | 5.4 | CFI7934 |
| 825 | 1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | – | 4.8 | 15 | 10 | 3.6 | 4.8 | 14.8 | 5.4 | CFI7935 |
| 826 | 1.5 | 3.0 | 2.0 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 10 | 3.6 | 4.8 | 15.5 | 5.4 | CFI7936 |
| 827 | 2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 2.5 | 4.3 | 15 | 10 | 4.4 | 5.4 | 16.8 | 6.0 | CFI7937 |
| 828 | 2.5 | 5.0 | 2.6 | 4.6 | 10.6 | 1.0 | 6.2 | – | 6.2 | 21 | 10 | 4.4 | 5.4 | 16.2 | 6.0 | CFI7938 |
| 829 | 4-6 | 3.1 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.5 | 15 | 15 | 6.4 | 7.1 | 20.5 | 8.6 | CFI7939 |
| 830 | 4-6 | 3.5 | 3.5 | 5.5 | 6.0 | 1.0 | 6 | – | 5.0 | 15 | 15 | 6.4 | 7.1 | 20.0 | 8.6 | CFI7940 |
| 831 | 10 | 6.5 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 27 | 17 | 6.8 | 8.3 | 28.0 | 9.5 | CFI7941 |
| 832 | 10 | 8.2 | 4.5 | 6.9 | 16.0 | 1.2 | 8 | – | 11.0 | 27 | 17 | 6.8 | 8.3 | 28.0 | 9.5 | CFI7942 |